Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Fall Frenzy Opens |
All Tournaments Are Safe Light Plus 7 Hours Entry Fee $80 Includes $10 To Big Bass Contact Matt Hagerman 574-370-2478 | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Sep 27, 2025 | $$: Barbee | 574-370-2478 | ||
| Oct 04, 2025 | $$: Waldron | 574-370-2478 | Dukes Bridge | |
| Oct 11, 2025 | $$: Lake of the Woods | 574-370-2478 | ||
| Oct 18, 2025 | $$: Maxinkuckee | 574-370-2478 | ||
Indiana Bass Federation Youth – Conservation – Fishing