Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
USA Bassin IN-67 |
George Powell 219-201-7244 George.w.powell27@gmail.com | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 11, 2026 | $$: Maxinkuckee | 219-201-7244 | DNR | 25 |
| Jun 06, 2026 | $$: Maxinkuckee | 219-201-7244 | DNR | 25 |
| Jun 20, 2026 | $$: Maxinkuckee | 219-201-7244 | DNR | 25 |
| Jul 18, 2026 | $$: Maxinkuckee | 219-201-7244 | DNR | 25 |
| Aug 29, 2026 | $$: Maxinkuckee | 219-201-7244 | DNR | 25 |
Indiana Bass Federation Youth – Conservation – Fishing