Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Peru Bassmasters |
Contact: Bob Maggart 260-906-6190 |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 12, 2026 | Palestine | 260-906-6190 | 10 | |
| Apr 26, 2026 | Geist | 260-906-6190 | 10 | |
| May 09, 2026 | Wawasee | 260-906-6190 | 10 | |
| Jun 06, 2026 | Grand River | 260-906-6190 | 10 | |
| Jun 07, 2026 | Grand River | 260-906-6190 | 10 | |
| Jul 12, 2026 | Barbee | 260-906-6190 | 10 | |
| Aug 22, 2026 | Kalamazoo | 260-906-6190 | 10 | |
| Aug 23, 2026 | Kalamazoo | 260-906-6190 | 10 | |
| Sep 13, 2026 | Summit | 260-906-6190 | 10 | |
| Oct 04, 2026 | Maxinkuckee | 260-906-6190 | 10 | |
Indiana Bass Federation Youth – Conservation – Fishing