Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Northwest Indiana Bass Club |
Steve Graveline 219-405-2349 |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 18, 2026 | Pine | 219-405-2349 | Stone | 40 |
| May 02, 2026 | Barbee | 219-405-2349 | Kuhn | 40 |
| May 16, 2026 | Webster | 219-405-2349 | Backwaters | 40 |
| May 30, 2026 | Grand River | 219-405-2349 | Municipal | 40 |
| May 31, 2026 | Grand River | 219-405-2349 | Municipal | 40 |
| Jun 13, 2026 | White | 219-405-2349 | Montague | 40 |
| Jun 14, 2026 | White | 219-405-2349 | Montague | 40 |
| Jun 27, 2026 | Benton Harbor | 219-405-2349 | St. Joe | 40 |
| Jul 11, 2026 | St. Clair | 219-405-2349 | Harley Ensign | 40 |
| Jul 12, 2026 | St. Clair | 219-405-2349 | Harley Ensign | 40 |
| Aug 15, 2026 | Maxinkuckee | 219-405-2349 | DNR | 40 |
| Aug 29, 2026 | Paw Paw | 219-405-2349 | DNR West | 40 |
| Sep 12, 2026 | Wawasee | 219-405-2349 | DNR | 40 |
Indiana Bass Federation Youth – Conservation – Fishing