2021 Classic - Patoka Co-Angler Results
| PLACE | ANGLER | Day 1 | Day 2 | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # FISH | WEIGHT | BIG BASS | # FISH | WEIGHT | BIG BASS | PAYOUT | BB Pay | |||
| 1 | Mike Kulik | 1 | 2.31 | 0.00 | 1 | 3.92 | 3.92 | 6.23 | $ 5000.00 | $ 200.00 |
| 2 | Jason Hartz | 1 | 2.54 | 0.00 | 1 | 2.64 | 0.00 | 5.18 | $ 2500.00 | $ 0.00 |
| 3 | David Miller | 1 | 5.07 | 5.07 | 0 | 0.00 | 0.00 | 5.07 | $ 1000.00 | $ 200.00 |
| 4 | Rob Earickson | 2 | 4.60 | 0.00 | 0 | 0.00 | 0.00 | 4.60 | $ 750.00 | $ 0.00 |
| 5 | Jason Speer | 1 | 4.33 | 0.00 | 0 | 0.00 | 0.00 | 4.33 | $ 500.00 | $ 0.00 |
| 6 | Logan Pumphrey | 2 | 4.13 | 0.00 | 0 | 0.00 | 0.00 | 4.13 | $ 250.00 | $ 0.00 |
| 7 | Chris Bortlein | 1 | 2.93 | 0.00 | 0 | 0.00 | 0.00 | 2.93 | $ 0.00 | $ 0.00 |
| 8 | Kenneth Smith | 1 | 2.85 | 0.00 | 0 | 0.00 | 0.00 | 2.85 | $ 0.00 | $ 0.00 |
| 9 | Chad Starrett | 1 | 2.47 | 0.00 | 0 | 0.00 | 0.00 | 2.47 | $ 0.00 | $ 0.00 |
| 10 | Ryan Sykes | 1 | 2.39 | 0.00 | 0 | 0.00 | 0.00 | 2.39 | $ 0.00 | $ 0.00 |
| 11 | Bob Kuykendall | 1 | 2.30 | 0.00 | 0 | 0.00 | 0.00 | 2.30 | $ 0.00 | $ 0.00 |
| 12 | Derrik Cornett | 0 | 0.00 | 0.00 | 1 | 2.27 | 0.00 | 2.27 | $ 0.00 | $ 0.00 |
| 13 | Derick Pendelton | 1 | 2.21 | 0.00 | 0 | 0.00 | 0.00 | 2.21 | $ 0.00 | $ 0.00 |
| 14 | John Smith | 1 | 2.16 | 0.00 | 0 | 0.00 | 0.00 | 2.16 | $ 0.00 | $ 0.00 |
| 14 | Michael Bracken | 0 | 0.00 | 0.00 | 1 | 2.16 | 0.00 | 2.16 | $ 0.00 | $ 0.00 |
| 16 | Rod Yoder | 1 | 2.08 | 0.00 | 0 | 0.00 | 0.00 | 2.08 | $ 0.00 | $ 0.00 |
| 17 | Kaden Raichel | 0 | 0.00 | 0.00 | 0 | 2.02 | 0.00 | 2.02 | $ 0.00 | $ 0.00 |
| 18 | Dyllan Grace | 1 | 1.90 | 0.00 | 0 | 0.00 | 0.00 | 1.90 | $ 0.00 | $ 0.00 |
| 19 | Kyler Mason | 0 | 0.00 | 0.00 | 1 | 1.89 | 0.00 | 1.89 | $ 0.00 | $ 0.00 |
| 20 | Alex Dillion | 1 | 1.70 | 0.00 | 0 | 0.00 | 0.00 | 1.70 | $ 0.00 | $ 0.00 |
| 21 | Gary Bowen | 1 | 1.69 | 0.00 | 0 | 0.00 | 0.00 | 1.69 | $ 0.00 | $ 0.00 |
| 22 | Michael Pelston | 1 | 1.64 | 0.00 | 0 | 0.00 | 0.00 | 1.64 | $ 0.00 | $ 0.00 |
| 23 | Dave Rector | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Jimmy Clark | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Kevin Freese | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Dale Walton | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Tom Pritchard | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Michael Vertesch | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Jeffery Johnson | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Thomas Harber | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Jeremy Johnson | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Andy Vance | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Eric Lanham | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Tommy Pritchard | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Branden Hardesty | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Dan Pardue | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | James Sampson | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Chris Hembree | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Norman Rusk | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Ryan Cannon | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
| 23 | Michael Hunt | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 |
Indiana Bass Federation Youth – Conservation – Fishing