2023 #2 Rocky Pt Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Dyllan Grace | 5 | 6.89 | 0.00 | 100 | $ 1228.00 | $ 0.00 | $ 0.00 |
| 2 | Hunter Heckman | 4 | 6.41 | 0.00 | 99 | $ 784.00 | $ 0.00 | $ 0.00 |
| 3 | Austin Hall | 5 | 5.88 | 0.00 | 98 | $ 443.00 | $ 0.00 | $ 0.00 |
| 4 | Dan Pardue | 3 | 5.81 | 3.37 | 97 | $ 341.00 | $ 325.00 | $ 0.00 |
| 5 | David Miller | 3 | 4.86 | 0.00 | 96 | $ 239.00 | $ 0.00 | $ 0.00 |
| 6 | Ronald Weilage | 4 | 4.64 | 0.00 | 95 | $ 205.00 | $ 0.00 | $ 0.00 |
| 7 | Jason Cross | 3 | 4.54 | 0.00 | 94 | $ 102.00 | $ 0.00 | $ 0.00 |
| 8 | Ryan Sykes | 3 | 4.50 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
| 9 | Dustin Burk | 4 | 4.42 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Zion Dunaway | 3 | 4.07 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Ryan Sorrels | 2 | 3.45 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Martin Bryant | 2 | 3.38 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Bob Kuykendall | 3 | 2.99 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Tommy Pritchard | 2 | 2.90 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Tanner MccArtney | 1 | 2.74 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Scott Hutchings | 2 | 2.63 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Ryan Cannon | 2 | 2.56 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Nathan Sanburn | 2 | 2.52 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Rod Yoder | 1 | 2.41 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Kendal Harmon | 2 | 2.36 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Jeffrey White | 2 | 2.14 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Kevin Freese | 2 | 2.05 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Shawn Preston | 1 | 2.03 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Chad Walker | 2 | 2.00 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Elijah Buchanan | 1 | 1.90 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Caedon Goldsberry | 2 | 1.76 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Judd Linette | 1 | 1.66 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Don Goldsberry | 1 | 1.51 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Don Bassett | 2 | 1.50 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Timothy Mccue | 1 | 1.28 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Cole Hess | 1 | 1.21 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Robert Campbell | 1 | 1.15 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Chris Breese | 1 | 1.12 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Kyle Kuntz | 1 | 1.10 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Matt Hauser | 1 | 1.06 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Charles Fox | 1 | 1.06 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Kris Ulery | 1 | 1.02 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Robert Armstrong | 1 | 1.01 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bill Ketron | 1 | 1.01 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Jeremy Aslinger | 1 | 0.98 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Derrik Cornett | 1 | 0.94 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Dustin Tolbert | 1 | 0.89 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Bill Zimmerman | 1 | 0.82 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Nicholas Bunte | 1 | 0.81 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Jason Speer | 1 | 0.70 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Daniel Eversole | 1 | 0.61 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jared Wiser | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Mark Day | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Ronnie Gill | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Taeghan Deitsch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Robert Henslee | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jakob Dreher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Bob Ungren | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Eric Lanham | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Mark Braden | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Branden Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Michael Hunt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Mike Kulik | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Dustin Shupperd | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Owen Bolte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jeff Dixon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Chad Meyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Clay Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Monty Radcliff | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | William Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Eddie Steele | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jason Thornton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing