Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Northern Bass Anglers |
Tony Koser Tonykoser59@gmail.com |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 12, 2026 | Champan | 574-328-2199 | Public | |
| May 17, 2026 | Maxinkuckee | 574-328-2199 | Public | |
| Jun 07, 2026 | Dewart | 574-328-2199 | Kuhn Ramp | |
| Jun 28, 2026 | Winona | 574-328-2199 | Public | |
| Jul 12, 2026 | Webster | 574-328-2199 | Public ramp | |
| Aug 02, 2026 | Tippecanoe | 574-328-2199 | Dance Hall | |
| Aug 23, 2026 | Barbee | 574-328-2199 | Public | |
| Sep 13, 2026 | Manitou | 574-328-2199 | Public ramp | |
| Oct 04, 2026 | Wawasee | 574-328-2199 | DNR Ramp | |
Indiana Bass Federation Youth – Conservation – Fishing