2024 #6 Monroe Co-Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Bill Zimmerman | 5 | 16.43 | 0.00 | 100 | $ 1077.00 | $ 0.00 | $ 0.00 |
2 | Trey Gault | 5 | 15.20 | 0.00 | 99 | $ 652.00 | $ 0.00 | $ 0.00 |
3 | Matt Hauser | 5 | 14.49 | 0.00 | 98 | $ 400.00 | $ 0.00 | $ 0.00 |
4 | Chris Bortlein | 5 | 13.39 | 0.00 | 97 | $ 340.00 | $ 0.00 | $ 0.00 |
5 | Brandon Gladish | 4 | 12.50 | 0.00 | 96 | $ 200.00 | $ 0.00 | $ 0.00 |
6 | Scott Hutchings | 5 | 12.27 | 0.00 | 95 | $ 163.00 | $ 0.00 | $ 0.00 |
7 | Kyle Kuntz | 4 | 9.80 | 0.00 | 94 | $ 0.00 | $ 0.00 | $ 0.00 |
8 | Jared Wiser | 4 | 7.88 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Bruce Deyoung | 2 | 7.77 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Don Goldsberry | 4 | 7.61 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Don Bassett | 2 | 6.88 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Ryan Cannon | 2 | 6.83 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Derek Jackson | 2 | 6.42 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Charles Fox | 2 | 6.29 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Brycen Bergman | 2 | 6.12 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Judd Linette | 1 | 6.04 | 6.04 | 85 | $ 0.00 | $ 270.00 | $ 0.00 |
17 | Dave Dick | 3 | 5.91 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Jarrett Bowling | 2 | 4.82 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Tyler Sloan | 2 | 4.72 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Jason Cross | 2 | 4.44 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Joe Houston | 2 | 4.29 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Tyler Monroe | 1 | 4.25 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Rob Earickson | 1 | 4.20 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Steven Atwood | 2 | 4.12 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Steve Quiggins | 2 | 3.90 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Michael Koontz | 2 | 3.77 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Ronald Weilage | 1 | 3.22 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Andy Napier | 1 | 2.78 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Jeremy Aslinger | 1 | 2.73 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Rod Yoder | 1 | 2.55 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jeff Dixon | 1 | 2.41 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Quintin Talbott | 1 | 2.22 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Jamie Carter | 1 | 2.06 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Abraham Fox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Tj Edwards | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | David Miller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Aaron Wilcher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Michael Bracken | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Kramer Buffington | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Bob Kuykendall | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Dyllan Grace | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Neil Quessier | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Lance Chau | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Tanner MccArtney | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Mike Kulik | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Chad Meyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Shawn Preston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Dan Pardue | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Mark Day | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Derrik Cornett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Stacy Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | John Chaney | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Sam Carter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Chris Breese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Kevin Kretsch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Kris Ulery | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.