2025 #3 Brookville Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Yagle | 5 | 10.39 | 0.00 | 100 | $ 1250.00 | $ 0.00 | $ 0.00 |
| 2 | Gary Baker | 5 | 9.94 | 0.00 | 99 | $ 800.00 | $ 0.00 | $ 0.00 |
| 3 | Dyllan Grace | 5 | 8.86 | 0.00 | 98 | $ 450.00 | $ 0.00 | $ 0.00 |
| 4 | Austin Thome | 5 | 8.34 | 0.00 | 97 | $ 275.00 | $ 0.00 | $ 0.00 |
| 5 | Ryan Cannon | 5 | 7.94 | 0.00 | 96 | $ 208.00 | $ 0.00 | $ 0.00 |
| 5 | Paul Ward | 5 | 7.94 | 0.00 | 96 | $ 208.00 | $ 0.00 | $ 0.00 |
| 7 | Jeremy Aslinger | 5 | 7.49 | 0.00 | 94 | $ 150.00 | $ 0.00 | $ 0.00 |
| 8 | Dan Pardue | 4 | 7.30 | 0.00 | 93 | $ 120.00 | $ 0.00 | $ 0.00 |
| 9 | Scott Hutchings | 3 | 6.60 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Steve Sanders | 4 | 5.78 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Rod Yoder | 3 | 5.67 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Michael Bracken | 3 | 5.60 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Kris Ulery | 3 | 5.60 | 4.29 | 89 | $ 0.00 | $ 330.00 | $ 0.00 |
| 14 | Don Goldsberry | 3 | 5.30 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Rick Humphrey | 3 | 5.23 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Jared Wiser | 3 | 5.06 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Tanner MccArtney | 3 | 5.02 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Eric Jaggers | 3 | 4.73 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Austin Farley | 2 | 3.76 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Steven Atwood | 2 | 3.46 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Kade Oliver | 2 | 3.42 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Chris Bortlein | 2 | 3.40 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Connor Doyle | 2 | 3.03 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Tyler Monroe | 1 | 2.99 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Don Bassett | 2 | 2.94 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Judd Linette | 2 | 2.87 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Jason Cross | 2 | 2.86 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Chandler Jennings | 2 | 2.82 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Patrick Brown | 2 | 2.78 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Mike Kulik | 3 | 2.55 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Rob Earickson | 1 | 2.52 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Mike Mosby | 1 | 2.45 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Casey Matern | 1 | 2.42 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Leigh Ann Pittman | 1 | 2.22 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Gary Bowen | 1 | 2.22 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Ronald Weilage | 1 | 2.11 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Brian Laker | 1 | 1.77 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Quintin Talbott | 1 | 1.74 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Shane Harrison | 1 | 1.74 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Michael Koontz | 1 | 1.69 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Steve Quiggins | 1 | 1.60 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Derek Jackson | 1 | 1.51 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | David Miller | 1 | 1.49 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Jeremiah Morgan | 1 | 1.37 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | James Rockhill | 1 | 1.36 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Daniel Eversole | 1 | 1.29 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jim Royce | 1 | 1.10 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | John Young | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Sam Carter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Brandon Gladish | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Ben Timberlake | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Tommy Pritchard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Brandon Givan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Derrik Cornett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Seth Rindfuss | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Bruce Deyoung | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | John Bunch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Logan Oppy | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Casey Parson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Bill Zimmerman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Nate Kelly | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Jacob Bennett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Mark Braden | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Caden Walter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Kyle Kuntz | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Kevin Meyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing