IBF Trail Results

2023 #1 Patoka Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 David Miller 3 11.02 5.33 100 $ 1323.00 $ 350.00 $ 0.00
2 Hunter Heckman 3 10.27 5.11 99 $ 845.00 $ 0.00 $ 0.00
3 Bill Zimmerman 3 9.34 0.00 98 $ 500.00 $ 0.00 $ 0.00
4 Ryan Sykes 3 8.81 0.00 97 $ 300.00 $ 0.00 $ 0.00
5 Bill Ketron 2 7.84 5.15 96 $ 260.00 $ 0.00 $ 0.00
6 Eric Lanham 2 7.24 0.00 95 $ 200.00 $ 0.00 $ 0.00
7 Ryan Cannon 2 6.33 0.00 94 $ 150.00 $ 0.00 $ 0.00
8 Charles Fox 2 5.23 0.00 93 $ 80.00 $ 0.00 $ 0.00
9 Branden Hardesty 2 4.18 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Matt Hauser 2 4.11 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Kendal Harmon 1 3.99 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Jason Cross 1 3.76 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 William Smith 1 3.08 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Daniel Eversole 1 3.07 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Nathan Sanburn 1 3.06 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Dustin Tolbert 1 3.05 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Brian Rosbottom 1 2.96 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Robert Campbell 1 2.83 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Chad Meyer 1 2.73 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Tanner MccArtney 1 2.48 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Jason Thornton 1 2.38 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Scott Hutchings 1 1.88 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Ronald Weilage 1 1.73 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Garrett Schelmadine 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Monty Radcliff 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Shawn Preston 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Gatlen Olsen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jared Wiser 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Joseph Mindach 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 D Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Don Goldsberry 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Eddie Steele 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jeffrey White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Rick Humphrey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Kevin Freese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jerry Mcconnell 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Robert Henslee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Bob Kuykendall 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Timothy Mccue 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Rod Yoder 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Gary Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Clay Moore 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Brian Mcvey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Kris Lewis 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Steven Atwood 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Samuel Ausbrooks 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Mike Kulik 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Gavyn Wright 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jason Speer 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Dan Pardue 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Mark Braden 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Derrik Cornett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Chris Breese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Dyllan Grace 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Zion Dunaway 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Dustin Shupperd 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Kris Ulery 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Judd Linette 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jared Elpers 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jeff Dixon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Christopher Dewey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Tommy Pritchard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Thomas Cheatham 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Lance Chau 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Elijah Buchanan 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Owen Bolte 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Don Bassett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Martin Bryant 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Michael Hunt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.