Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Angola Bass Busters |
Scott Boals 260-316-9483 |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 26, 2026 | Waldron | 260-316-9483 | Dukes Bridge | 15 |
| May 17, 2026 | Golden | 260-316-9483 | Public | 15 |
| May 31, 2026 | Wawasee | 260-316-9483 | Public | 15 |
| Jun 28, 2026 | Randall | 260-316-9483 | Public | 15 |
| Jul 12, 2026 | Sylvan | 260-316-9483 | Public | 15 |
| Aug 02, 2026 | Coldwater | 260-316-9483 | Public | 15 |
| Aug 23, 2026 | Geoge | 260-316-9483 | Public | 15 |
Indiana Bass Federation Youth – Conservation – Fishing