Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Grant County Bass-Masters |
BJ White 765.667.1483 | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 25, 2026 | Wawasee | 765.667.1483 | Syracuse | |
| May 23, 2026 | Webster | 765.667.1483 | Backwater | |
| Jun 20, 2026 | Wawasee | 765.667.1483 | DNR | |
| Jul 18, 2026 | Winona | 765.667.1483 | Fairgrounds | |
| Aug 15, 2026 | Wawasee | 765.667.1483 | Syracuse | |
Indiana Bass Federation Youth – Conservation – Fishing