Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
	Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
	Date / Lake / Contact / Ramp / number of boats
	Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS | 
|---|---|---|---|---|---|
| Jun 26, 2026 | St. Clair | Kankakee Valley Bass Busters | 219-863-5761 | Clinton Cutoff | 15 | 
| Jun 27, 2026 | St. Clair | Indiana Bassmasters | 317-709-2603 | Selfridge | 15 | 
| Jun 27, 2026 | St. Clair | Kankakee Valley Bass Busters | 219-863-5761 | Clinton Cutoff | 15 | 
| Jun 27, 2026 | St. Clair | Old Fort Basscasters | 260-704-0800 | Clinton Cutoff | 14 | 
| Jun 28, 2026 | St. Clair | Indiana Bassmasters | 317-709-2603 | Selfridge | 15 | 
| Jul 11, 2026 | St. Clair | Northwest Indiana Bass Club | 219-405-2349 | Harley Ensign | 40 | 
| Jul 12, 2026 | St. Clair | Northwest Indiana Bass Club | 219-405-2349 | Harley Ensign | 40 | 
Indiana Bass Federation Youth – Conservation – Fishing