2014 #4 Rocky Pt Co-Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Dustin Riggs | 5 | 6.88 | 0.00 | 100 | $ 1092.00 | $ 0.00 | $ 0.00 |
2 | Charles Fox | 3 | 5.68 | 0.00 | 99 | $ 682.50 | $ 0.00 | $ 0.00 |
3 | Jason Sneed | 4 | 5.52 | 0.00 | 98 | $ 409.50 | $ 0.00 | $ 0.00 |
4 | Jon Ruffier | 5 | 5.50 | 0.00 | 97 | $ 327.60 | $ 0.00 | $ 0.00 |
5 | John Royal | 5 | 5.28 | 0.00 | 96 | $ 218.40 | $ 0.00 | $ 0.00 |
6 | Tj Friddle | 3 | 5.08 | 3.22 | 95 | $ 53.00 | $ 255.00 | $ 0.00 |
6 | Michael Bracken | 3 | 5.08 | 0.00 | 95 | $ 53.00 | $ 0.00 | $ 0.00 |
8 | Rod Yoder | 3 | 5.02 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Brent Richardson | 2 | 4.56 | 2.76 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Nick Veselka | 3 | 4.50 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Bill Hendricks | 3 | 4.48 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Dustin Burk | 2 | 4.40 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Rodney Johnson | 4 | 4.08 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Robert Henslee | 3 | 3.72 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Jerry Mcconnell | 3 | 3.38 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Terry Battema | 4 | 3.36 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Michael Pelston | 2 | 2.94 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Jason Smith | 2 | 2.84 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Mark Heidt | 2 | 2.78 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Scott Moon | 3 | 2.68 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Tyler Mosier | 2 | 2.64 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Patrick Chapin | 2 | 2.58 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Joe Boner | 3 | 2.56 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Michael Hunt | 2 | 2.52 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Gary Mcclure | 1 | 2.48 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Dennis Greenlee | 1 | 2.38 | 2.38 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Josh Mcclure | 2 | 2.28 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Jerry Hubbard | 2 | 2.02 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Dan Miller | 2 | 1.62 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | David Collett | 1 | 1.38 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Cory Underwood | 1 | 1.18 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Kirk Mclouth | 1 | 1.14 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Drew Crawford | 1 | 1.08 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Brian Billington | 1 | 1.06 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
5 | Dave Rector | 1 | 1.00 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Kenneth Smith | 1 | 0.98 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Jeffrey White | 1 | 0.94 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Alex Hafft | 1 | 0.86 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Bill Dillon | 1 | 0.80 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Gary Bowen | 1 | 0.64 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tom Pugh | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Todd Taylor | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Travis Coulson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Michael Helton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Antwain Howard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Corey Gray | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Richard Huffman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | James Lawalin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Thomas Peak | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tim Shields | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Kevin Freese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jared Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.