2015 #4 Rocky Pt Co-Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Jared Robinson | 4 | 6.54 | 0.00 | 100 | $ 880.50 | $ 0.00 | $ 0.00 |
2 | Chris Bortlein | 2 | 6.42 | 3.36 | 99 | $ 497.00 | $ 0.00 | $ 0.00 |
3 | Scott Moon | 3 | 6.20 | 3.66 | 98 | $ 293.00 | $ 215.00 | $ 0.00 |
4 | Rod Yoder | 3 | 4.56 | 0.00 | 97 | $ 248.00 | $ 0.00 | $ 0.00 |
5 | Michael Bracken | 2 | 4.00 | 0.00 | 96 | $ 192.00 | $ 0.00 | $ 0.00 |
6 | Jim Miller | 2 | 3.38 | 0.00 | 95 | $ 147.00 | $ 0.00 | $ 0.00 |
7 | Jason Sneed | 3 | 3.12 | 0.00 | 94 | $ 0.00 | $ 0.00 | $ 0.00 |
8 | Michael Hunt | 2 | 2.84 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Dennis Greenlee | 2 | 2.82 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Jeffrey White | 1 | 2.72 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Patrick Brown | 2 | 2.62 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Kenneth Smith | 2 | 2.32 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Bill Hendricks | 1 | 2.18 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | David Miller | 1 | 1.82 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | David Collett | 2 | 1.80 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Patrick Chapin | 2 | 1.68 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Scott Works | 1 | 1.44 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Travis Coulson | 1 | 1.28 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Jeremy Arnold | 1 | 1.04 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Tom Pugh | 1 | 1.04 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Todd Taylor | 1 | 0.98 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Kirk Mclouth | 1 | 0.92 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Jerry Hubbard | 1 | 0.82 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Corey Gray | 1 | 0.78 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Bill Dillon | 1 | 0.74 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Brad Jones | 1 | 0.70 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Nicole Foor | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jason Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Michael Pelston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Charles Fox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Matthew Yagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Kevin Keltner | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Pete Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Herman Veach | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Thomas Peak | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Matt Parr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Robert Henslee | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jim Stone | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jerry Mcconnell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Kevin Freese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Dave Rector | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Nick Veselka | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.