2015 #6 Monroe Co-Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Jared Robinson | 4 | 8.26 | 0.00 | 100 | $ 840.00 | $ 0.00 | $ 0.00 |
2 | Michael Bracken | 3 | 6.96 | 0.00 | 99 | $ 514.00 | $ 0.00 | $ 0.00 |
3 | Bill Hendricks | 3 | 6.24 | 2.74 | 98 | $ 294.00 | $ 0.00 | $ 0.00 |
4 | Patrick Brown | 3 | 5.84 | 0.00 | 97 | $ 252.00 | $ 0.00 | $ 0.00 |
5 | Nicole Foor | 2 | 5.38 | 3.68 | 96 | $ 200.00 | $ 0.00 | $ 0.00 |
6 | Mark Heidt | 2 | 5.00 | 0.00 | 95 | $ 0.00 | $ 0.00 | $ 0.00 |
7 | Todd Taylor | 2 | 4.94 | 3.26 | 94 | $ 0.00 | $ 0.00 | $ 0.00 |
8 | David Helming | 1 | 4.52 | 4.52 | 93 | $ 0.00 | $ 195.00 | $ 0.00 |
9 | Jason Smith | 1 | 4.24 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Robert Henslee | 1 | 4.24 | 2.80 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Jerry Mcconnell | 2 | 4.20 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Tom Pugh | 2 | 4.20 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Chris Bortlein | 2 | 4.20 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Travis Coulson | 2 | 3.74 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Patrick Chapin | 2 | 3.64 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Jim Stone | 2 | 3.52 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Nick Veselka | 1 | 3.20 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Gary Bowen | 1 | 3.18 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Charles Fox | 2 | 3.10 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Jeffrey White | 1 | 2.74 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Jeremy Arnold | 1 | 2.34 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | David Miller | 1 | 2.22 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Kevin Freese | 1 | 2.06 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Tim Shields | 1 | 1.98 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Tyler Zschiedrich | 1 | 1.84 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Pete Robinson | 1 | 1.76 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Michael Pelston | 1 | 1.74 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Brad Jones | 1 | 1.52 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Eric Lundy | 1 | 1.36 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Kenneth Smith | 1 | 1.24 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Dennis Greenlee | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Corey Gray | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Kirk Mclouth | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jason Sneed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Scott Works | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Matthew Yagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Dave Rector | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jim Miller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | David Collett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Rod Yoder | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.