2026 #2 Brookville Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | John Young | 5 | 10.60 | 0.00 | 100 | $ 1380.00 | $ 0.00 | $ 0.00 |
| 2 | Lenny Bays | 5 | 9.99 | 0.00 | 99 | $ 906.00 | $ 0.00 | $ 0.00 |
| 3 | Patrick Brown | 5 | 9.60 | 0.00 | 98 | $ 472.00 | $ 0.00 | $ 0.00 |
| 4 | Rod Yoder | 5 | 9.49 | 0.00 | 97 | $ 394.00 | $ 0.00 | $ 0.00 |
| 5 | Aaron Thomas | 5 | 9.39 | 0.00 | 96 | $ 375.00 | $ 0.00 | $ 0.00 |
| 6 | Scott Hutchings | 5 | 9.15 | 0.00 | 95 | $ 236.00 | $ 0.00 | $ 0.00 |
| 7 | Steve Quiggins | 4 | 8.66 | 0.00 | 94 | $ 197.00 | $ 0.00 | $ 0.00 |
| 8 | Ryan Sykes | 5 | 7.25 | 0.00 | 93 | $ 157.00 | $ 0.00 | $ 0.00 |
| 9 | Michael Bracken | 4 | 7.18 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Bud Graham | 4 | 6.67 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Quintin Talbott | 4 | 6.54 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Brad Hostettler Sr | 4 | 6.51 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Tyler Monroe | 2 | 6.37 | 3.92 | 88 | $ 0.00 | $ 375.00 | $ 0.00 |
| 14 | Austin Thome | 3 | 5.85 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Michael Kulik | 4 | 5.84 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Don Bassett | 2 | 5.17 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Kyle Taylor | 3 | 5.13 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Eric Moore | 3 | 5.08 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Kris Ulery | 2 | 5.06 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Ryan Cannon | 3 | 4.96 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Dyllan Grace | 3 | 4.95 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Don Goldsberry | 2 | 4.70 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | David Miller | 2 | 4.56 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Bill Zimmerman | 3 | 4.29 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Gary Baker | 2 | 4.27 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Andy Linette | 3 | 4.23 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Kyle Kuntz | 2 | 4.13 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Martin Bryant | 2 | 4.09 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Caden Walter | 2 | 3.78 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Glenn Stricklin | 2 | 3.68 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Brian Laker | 2 | 3.65 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Sam Carter | 2 | 3.49 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | John Bunch | 2 | 3.47 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Collen Mitchell | 2 | 3.41 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Will Safos | 2 | 3.30 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Derek Jackson | 2 | 2.66 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Carson Crecelius | 2 | 2.64 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Brandon Gladish | 1 | 2.56 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | James Rockhill | 1 | 2.35 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Leigh Ann Pittman | 1 | 2.28 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Remington Lunsford | 1 | 2.08 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Andy Napier | 1 | 2.08 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Tanner MccArtney | 1 | 2.01 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Dan Pardue | 1 | 1.92 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Kevin Kretsch | 1 | 1.88 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Corey Carter | 1 | 1.77 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Doug Pullins | 1 | 1.63 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Kyle Thomas | 1 | 1.60 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Tyler Sloan | 1 | 1.54 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Jeff White | 1 | 1.44 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Bill Ketron | 1 | 1.43 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Rob Earickson | 1 | 1.26 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Ben Mitchell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Gary Bowen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Eric Jaggers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Dutch Simunek | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Dustin Shuppard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Dawson Flannery | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | David Collett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Cody Watson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Bruce Deyoung | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Brian Bogard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Gavyn Wright | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Jeff Hafft | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Jeffrey Rude | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Tim Shields | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Steve Sanders | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Rockland Golden | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Peter Schmidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Neil Quessier | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Nate Kelly | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Mike Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Joshua Fox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Johnathan Nedderman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Jeremy Aslinger | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Austin Beckman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing