2024 #3 Monroe Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Kris Ulery | 5 | 16.71 | 0.00 | 100 | $ 1456.00 | $ 0.00 | $ 0.00 |
| 2 | Steve Quiggins | 4 | 11.24 | 0.00 | 99 | $ 881.00 | $ 0.00 | $ 0.00 |
| 3 | Jeff Dixon | 3 | 10.70 | 5.22 | 98 | $ 498.00 | $ 0.00 | $ 0.00 |
| 4 | Don Goldsberry | 2 | 10.47 | 6.29 | 97 | $ 306.00 | $ 320.00 | $ 0.00 |
| 5 | Ryan Cannon | 3 | 9.71 | 0.00 | 96 | $ 268.00 | $ 0.00 | $ 0.00 |
| 6 | Rob Earickson | 3 | 8.67 | 0.00 | 95 | $ 191.00 | $ 0.00 | $ 0.00 |
| 7 | Kyle Kuntz | 4 | 8.42 | 0.00 | 94 | $ 153.00 | $ 0.00 | $ 0.00 |
| 8 | Bill Zimmerman | 3 | 7.77 | 4.08 | 93 | $ 80.00 | $ 0.00 | $ 0.00 |
| 9 | Stacy Moore | 4 | 7.08 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Rod Yoder | 4 | 6.31 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Monty Radcliff | 3 | 6.27 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Chad Meyer | 2 | 5.88 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Derrik Cornett | 3 | 5.52 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Mike Kulik | 2 | 5.22 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Matt Hauser | 2 | 5.01 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Jeremy Aslinger | 1 | 4.76 | 4.76 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Joe Houston | 2 | 4.18 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Neil Quessier | 2 | 3.81 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Ronald Weilage | 2 | 3.71 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Michael Bracken | 2 | 3.70 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | John Chaney | 1 | 3.53 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Jason Cross | 2 | 3.49 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Shawn Preston | 2 | 3.47 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Michael Koontz | 1 | 3.46 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Steven Atwood | 2 | 3.16 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Dustin Shupperd | 1 | 2.95 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Dave Dick | 2 | 2.94 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Judd Linette | 2 | 2.90 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Brandon Gladish | 1 | 2.90 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Hunter Heckman | 1 | 2.18 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Mark Day | 1 | 2.00 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jared Wiser | 1 | 1.89 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Jeff Mullins | 1 | 1.80 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Derek Jackson | 1 | 1.70 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Rhett Miller | 1 | 1.43 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Quintin Talbott | 1 | 1.38 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Tanner MccArtney | 1 | 1.19 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Chris Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Chad Ellis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Lyle Mills | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tyler Monroe | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Eric Jaggers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Johnathan Nedderman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Scott Hutchings | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mike Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Elijah Buchanan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Timothy Mccue | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | John Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bob Kuykendall | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Patrick Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | David Miller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Jason Thornton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Charles Fox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Steven Hanson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Kevin Kretsch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Aaron Wilcher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Don Bassett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Brian Mcvey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bruce Deyoung | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dan Pardue | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mark Braden | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Shane Biesecker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tommy Pritchard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Chris Breese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Trey Gault | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Andy Napier | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Brent Bennett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Garrett Shelmadine | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dyllan Grace | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Sam Carter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Clayton Scherzinger | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Cason Owens | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Lance Chau | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing