2025 #6 Monroe Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Judd Linette | 5 | 13.08 | 0.00 | 100 | $ 1039.00 | $ 0.00 | $ 0.00 |
| 2 | Kyle Kuntz | 4 | 12.64 | 6.61 | 99 | $ 693.00 | $ 275.00 | $ 0.00 |
| 3 | Kade Oliver | 3 | 11.91 | 0.00 | 98 | $ 462.00 | $ 0.00 | $ 0.00 |
| 4 | Rod Yoder | 5 | 11.90 | 0.00 | 97 | $ 288.00 | $ 0.00 | $ 0.00 |
| 5 | Dyllan Grace | 5 | 11.81 | 0.00 | 96 | $ 231.00 | $ 0.00 | $ 0.00 |
| 6 | Chad Jackson | 4 | 11.57 | 0.00 | 95 | $ 173.00 | $ 0.00 | $ 0.00 |
| 7 | Patrick Brown | 5 | 11.05 | 0.00 | 94 | $ 0.00 | $ 0.00 | $ 0.00 |
| 8 | Mark Braden | 5 | 9.94 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
| 9 | Scott Fields | 5 | 9.69 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Steve Quiggins | 5 | 9.36 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Rob Earickson | 2 | 8.99 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | James Rockhill | 3 | 8.07 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Martin Bryant | 4 | 7.94 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Gary Baker | 2 | 7.94 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Derek Jackson | 3 | 7.59 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | John Smith | 3 | 7.55 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Kris Ulery | 3 | 7.41 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | David Miller | 3 | 7.33 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Brycen Bergman | 3 | 7.27 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Andy Napier | 2 | 7.11 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Steve Sanders | 2 | 6.81 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Daniel Eversole | 2 | 6.39 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Paul Ward | 3 | 6.18 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Eric Lanham | 3 | 6.18 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Don Goldsberry | 3 | 6.05 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Tommy Pritchard | 2 | 5.58 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Steven Hanson | 3 | 5.45 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Brandon Lucas | 3 | 5.14 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | John Bunch | 2 | 4.70 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Dan Pardue | 2 | 4.62 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Mike Mosby | 2 | 3.63 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Sam Carter | 1 | 3.59 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Ryan Cannon | 1 | 3.23 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Ronald Weilage | 2 | 2.90 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Rick Humphrey | 1 | 2.82 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Jeff Mullins | 1 | 2.78 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Jared Wiser | 1 | 2.67 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Quintin Talbott | 1 | 2.26 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Bruce Deyoung | 1 | 1.81 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Brandon Gladish | 1 | 1.70 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Eric Jaggers | 1 | 1.58 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Casey Matern | 1 | 1.19 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Tyler Monroe | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | John Young | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Chris Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Jason Thornton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Gary Bowen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Mike Kulik | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Nick Bunte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Matt Yagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Tanner MccArtney | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Don Bassett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Marion Venegas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Jason Cross | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Bill Zimmerman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Mike Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Michael Bracken | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing