Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Wawasee Hawg Hunters |
Don Pierce | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 10, 2027 | James | 260-221-0127 | Jimmerson | |
| May 01, 2027 | Coooked | 260-221-0127 | DNR | |
| May 22, 2027 | Winona | 260-221-0127 | DNR | |
| Jun 05, 2027 | Clear | 260-221-0127 | DNR | |
| Jun 12, 2027 | Wawasee | 260-221-0127 | DNR | |
| Jul 24, 2027 | Waldron | 260-221-0127 | Dukes Bridge | |
| Aug 07, 2027 | Palestine | 260-221-0127 | DNR | |
| Aug 14, 2027 | McNaughton Park | 260-221-0127 | St Joe River | |
| Aug 28, 2027 | 6 Span | 260-221-0127 | St Joe River | |
| Sep 11, 2027 | Hamilton | 260-221-0127 | DNR | |
Indiana Bass Federation Youth – Conservation – Fishing