Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Wawasee Hawg Hunters |
Don Pierce | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 11, 2026 | Palestine | 260-221-0127 | DNR | 9 |
| Apr 25, 2026 | Waldron | 260-221-0127 | Dukes Bridge | 9 |
| May 09, 2026 | Big Turkey | 260-221-0127 | DNR | 9 |
| May 23, 2026 | Dallas | 260-221-0127 | Witmer | 9 |
| Jun 06, 2026 | Clear | 260-221-0127 | DNR | 9 |
| Jul 11, 2026 | Sylvan | 260-221-0127 | DNR | 9 |
| Jul 25, 2026 | Wawasee | 260-221-0127 | DNR | 9 |
| Aug 08, 2026 | Maggies | 260-221-0127 | St. Joe | 9 |
| Aug 22, 2026 | Webster | 260-221-0127 | DNR | 9 |
| Sep 12, 2026 | 6 Span | 260-221-0127 | St. Joe | 9 |
Indiana Bass Federation Youth – Conservation – Fishing