2026 #1 Monroe Co-Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | David Collett | 5 | 10.38 | 0.00 | 100 | $ 1400.00 | $ 0.00 | $ 0.00 |
| 2 | Peter Schmidt | 3 | 9.68 | 5.06 | 99 | $ 890.00 | $ 370.00 | $ 0.00 |
| 3 | Ryan Cannon | 5 | 8.65 | 0.00 | 98 | $ 505.00 | $ 0.00 | $ 0.00 |
| 4 | Ryan Sykes | 2 | 7.39 | 0.00 | 97 | $ 388.00 | $ 0.00 | $ 0.00 |
| 5 | Michael Bracken | 2 | 6.02 | 0.00 | 96 | $ 272.00 | $ 0.00 | $ 0.00 |
| 6 | Steven Atwood | 3 | 5.69 | 0.00 | 95 | $ 194.00 | $ 0.00 | $ 0.00 |
| 7 | Rod Yoder | 2 | 4.91 | 0.00 | 94 | $ 155.00 | $ 0.00 | $ 0.00 |
| 8 | Brent Jost | 2 | 4.44 | 0.00 | 93 | $ 116.00 | $ 0.00 | $ 0.00 |
| 9 | Sam Carter | 2 | 4.25 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Dustin Shuppard | 2 | 4.24 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Steve Quiggins | 2 | 3.94 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Shane Harrison | 1 | 3.92 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Jeff White | 1 | 3.67 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Kyle Kuntz | 2 | 3.62 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Corey Carter | 1 | 3.37 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Mark Braden | 1 | 3.18 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Ben Mitchell | 1 | 3.06 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Brennan Mcdougal | 1 | 2.85 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Gary Bowen | 1 | 2.81 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Kyle Taylor | 1 | 2.55 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Tanner MccArtney | 1 | 2.54 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Brian Bogard | 1 | 2.48 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Derek Jackson | 1 | 2.34 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Tyler Monroe | 1 | 2.30 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | David Miller | 1 | 2.28 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Mark Day | 1 | 2.20 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Casey Parson | 1 | 2.18 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Kris Ulery | 1 | 2.12 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Dan Pardue | 1 | 1.94 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Andy Napier | 1 | 1.93 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Aaron Thomas | 1 | 1.91 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Bud Graham | 1 | 1.89 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Jeffrey Rude | 1 | 1.79 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Cole Bradley | 1 | 1.70 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Carson Crecelius | 1 | 1.69 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Brandon Gladish | 1 | 1.64 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Glenn Stricklin | 1 | 1.61 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Don Goldsberry | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Will Safos | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dale Vann | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Randy Kincaid | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Kyle Thomas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Joshua Fox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dyllan Grace | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Cody Watson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bob Kuykendall | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | James Rockhill | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | John Hamilton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Brad Hostettler Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Michael Kulik | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Rob Earickson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Gavyn Wright | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bill Ketron | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tommy Pritchard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Steve Sanders | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Ron Weilage | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Quintin Talbott | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Scott Hutchings | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Jason Thornton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bruce Deyoung | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Don Bassett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bill Zimmerman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Austin Beckman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Caden Walter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Nate Kelly | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Leigh Ann Pittman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tyler Sloan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Gary Baker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Eric Jaggers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mike Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | John Chaney | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | John Bunch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tim Shields | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing