IBF Trail Results

2014 #5 Patoka Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Nicole Foor 5 19.48 5.06 100 $ 1113.00 $ 0.00 $ 0.00
2 Gary Bowen 5 13.28 0.00 99 $ 695.63 $ 0.00 $ 0.00
3 Tyler Mosier 5 12.40 0.00 98 $ 417.37 $ 0.00 $ 0.00
4 Kenneth Smith 4 12.10 4.72 97 $ 333.90 $ 0.00 $ 0.00
5 Rodney Johnson 4 11.26 0.00 96 $ 222.60 $ 0.00 $ 0.00
6 Jason Smith 4 11.04 3.80 95 $ 0.00 $ 0.00 $ 0.00
7 Patrick Chapin 5 9.58 0.00 94 $ 0.00 $ 0.00 $ 0.00
8 David Collett 2 8.14 4.68 93 $ 0.00 $ 0.00 $ 0.00
9 Carl Yeagley 3 7.78 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Alex Hafft 3 7.76 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Todd Taylor 2 6.20 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 David Miller 1 5.52 5.52 89 $ 0.00 $ 270.00 $ 0.00
13 Joe Boner 2 5.40 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Tj Friddle 2 5.22 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Michael Pelston 2 4.60 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Jerry Mcconnell 2 4.56 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Mark Heidt 1 4.12 4.12 84 $ 0.00 $ 0.00 $ 0.00
17 Jared Robinson 2 4.12 0.00 84 $ 0.00 $ 0.00 $ 0.00
19 Drew Crawford 2 3.90 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Robert Henslee 1 3.36 3.36 81 $ 0.00 $ 0.00 $ 0.00
21 Jason Sneed 1 3.10 3.10 80 $ 0.00 $ 0.00 $ 0.00
22 Scott Moon 1 3.04 3.04 79 $ 0.00 $ 0.00 $ 0.00
23 Michael Hunt 1 2.72 2.72 78 $ 0.00 $ 0.00 $ 0.00
24 Brent Richardson 1 2.68 2.68 77 $ 0.00 $ 0.00 $ 0.00
25 Michael Bracken 1 2.56 2.56 76 $ 0.00 $ 0.00 $ 0.00
25 Charles Fox 1 2.56 2.56 76 $ 0.00 $ 0.00 $ 0.00
27 Dave Coffing 1 2.46 2.46 74 $ 0.00 $ 0.00 $ 0.00
28 Aj Dick 1 2.22 2.22 73 $ 0.00 $ 0.00 $ 0.00
29 Terry Battema 1 2.20 2.20 72 $ 0.00 $ 0.00 $ 0.00
30 Jon Ruffier 1 2.16 2.16 71 $ 0.00 $ 0.00 $ 0.00
30 Tim Shields 1 2.16 2.16 71 $ 0.00 $ 0.00 $ 0.00
30 Bill Hendricks 1 2.16 2.16 71 $ 0.00 $ 0.00 $ 0.00
33 Kirk Mclouth 1 2.04 2.04 68 $ 0.00 $ 0.00 $ 0.00
34 Rod Yoder 1 1.96 1.96 67 $ 0.00 $ 0.00 $ 0.00
35 Dustin Burk 1 1.90 1.90 66 $ 0.00 $ 0.00 $ 0.00
36 Nick Veselka 1 1.68 1.68 65 $ 0.00 $ 0.00 $ 0.00
37 Patrick Brown 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jeffrey White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Dave Rector 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Travis Coulson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Dennis Greenlee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 James Healton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Antwain Howard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jerry Hubbard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Richard Huffman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Gary Mcclure 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Tom Pugh 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Dustin Riggs 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Corey Stewart 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Scott Works 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Mike Fairgrief 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Kevin Freese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Brian Billington 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.