2018 #1 Brookville Co-Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Chris Bortlein | 5 | 9.40 | 3.54 | 100 | $ 1433.00 | $ 350.00 | $ 0.00 |
2 | Derick Pendelton | 5 | 9.04 | 0.00 | 99 | $ 808.00 | $ 0.00 | $ 0.00 |
3 | Michael Pelston | 5 | 8.80 | 0.00 | 98 | $ 477.00 | $ 0.00 | $ 0.00 |
4 | Shane Harrison | 5 | 8.64 | 0.00 | 97 | $ 367.00 | $ 0.00 | $ 0.00 |
5 | Jc Boyken | 5 | 8.58 | 0.00 | 96 | $ 238.00 | $ 0.00 | $ 0.00 |
6 | Thomas Harber | 5 | 8.20 | 0.00 | 95 | $ 128.50 | $ 0.00 | $ 0.00 |
6 | William Halbig | 5 | 8.20 | 0.00 | 95 | $ 128.50 | $ 0.00 | $ 0.00 |
8 | Dan Miller | 5 | 8.06 | 0.00 | 93 | $ 92.00 | $ 0.00 | $ 0.00 |
9 | Luke Stetter | 5 | 8.04 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Kenneth Smith | 5 | 7.96 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Gordon Reilly | 4 | 7.60 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | William Jackson | 4 | 7.38 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Rod Yoder | 5 | 7.28 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Scott Hutchings | 5 | 6.98 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Russ Zoller | 3 | 6.50 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Nick Cummins | 4 | 6.46 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Jason Smith | 4 | 5.92 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Kyle Lambeck | 3 | 5.78 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Patrick Brown | 3 | 5.44 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Dale Walton | 3 | 4.86 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Jared Wiser | 3 | 4.74 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Albert Burns | 3 | 4.70 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | David Jenkins | 3 | 4.62 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | James Rockhill | 3 | 4.56 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Luke Foli | 3 | 4.56 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | John Smith | 3 | 4.40 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jason Wood | 2 | 3.92 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Nicole Foor | 2 | 3.64 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Adam Knies | 2 | 3.58 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Eli Lubbuhusen | 2 | 3.48 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jeremiah Morgan | 2 | 3.28 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Scott Standafer | 2 | 3.28 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Michael Bracken | 2 | 3.26 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | David Collett | 2 | 3.16 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Gary Bowen | 2 | 3.10 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Chad Ellis | 2 | 3.00 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Scott Sledge | 2 | 2.96 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Quintin Talbott | 2 | 2.92 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | David Miller | 2 | 2.86 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Raleigh Morris | 1 | 2.74 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jason Roberts | 1 | 2.60 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Taylor Kanen | 1 | 2.46 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Tim Ficklin | 1 | 2.02 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Matthew Yagle | 1 | 1.80 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Chris Hembree | 1 | 1.68 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Jeffrey White | 1 | 1.68 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Kevin Napier | 1 | 1.66 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Jp Lamphere | 1 | 1.54 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Charles Fox | 1 | 1.52 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Fred Crawford | 1 | 1.46 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | David Beckwith | 1 | 1.42 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Robert Henslee | 1 | 1.42 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Joseph Tatlock | 1 | 1.40 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Don Goldsberry | 1 | 1.40 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Kirk Mclouth | 1 | 1.26 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Noah Martin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Darron Read | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Justin Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Bob Kuykendall | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Rodney Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | David Pritchett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | John Alcorn | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Chris Bossio | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Aaron Wilcher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Jimmy Clark | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Jerry Mcconnell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Kevin Freese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Ben Timberlake | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Dakota Ball | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Tyler Mosier | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.