2026 #5 Rocky Pt Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wilkinson | 5 | 9.55 | 0.00 | 100 | $ 2230.00 | $ 0.00 | $ 0.00 |
| 2 | Ryan Deal | 5 | 8.57 | 0.00 | 99 | $ 1425.00 | $ 0.00 | $ 0.00 |
| 3 | Brad Moser | 5 | 8.47 | 4.20 | 98 | $ 929.00 | $ 600.00 | $ 0.00 |
| 4 | Mike Trueblood | 5 | 8.02 | 0.00 | 97 | $ 743.00 | $ 0.00 | $ 0.00 |
| 5 | Mike Quinlin | 5 | 7.56 | 0.00 | 96 | $ 495.00 | $ 0.00 | $ 0.00 |
| 6 | Justin Bunte | 5 | 7.18 | 0.00 | 95 | $ 310.00 | $ 0.00 | $ 0.00 |
| 7 | Tim Maupin | 5 | 7.05 | 0.00 | 94 | $ 0.00 | $ 0.00 | $ 0.00 |
| 8 | Wilmar Morris | 5 | 6.71 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
| 9 | Marty Sisk | 5 | 6.67 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Chris Martinkovic | 5 | 5.72 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Todd Hensley | 3 | 5.55 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Jeremy Arnold | 4 | 5.54 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Chad Moore | 4 | 4.90 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Lincoln Bowen | 3 | 4.85 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Tony Hellums | 5 | 4.79 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Larry Myers | 3 | 4.26 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | John Melton | 3 | 4.25 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Brad Hostetler Jr | 4 | 4.25 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Allen Boyd | 5 | 4.22 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | David Rector | 2 | 4.00 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Dave Schneider Jr | 3 | 3.85 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Dale Brand | 4 | 3.67 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Jeff Ellis | 3 | 3.40 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Eddie Patrick | 2 | 3.39 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Tom Forrester | 1 | 3.37 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Jeremy Knepp | 3 | 3.26 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Doug Ruster | 3 | 3.16 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Pete Justice | 2 | 3.15 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | David Lagle | 2 | 2.97 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Branden Hardesty | 2 | 2.90 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Adam Troyer | 2 | 2.86 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Mark Heidt | 1 | 2.77 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jay Watford | 2 | 2.77 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Chris Bortlein | 2 | 2.74 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Levi Mullins | 2 | 2.67 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Jill Knies | 1 | 2.51 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Jeff Mcdaniel | 2 | 2.43 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Justin Samuel Brown | 2 | 2.41 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Greg Reed | 2 | 2.24 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Mathew Hauser | 2 | 2.23 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Lucas Mcdaniel | 2 | 2.20 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Russell Sproessig | 2 | 2.16 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Kenny Swint | 1 | 2.11 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Larry Hostetler | 1 | 1.85 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Jamie Cunnigan | 1 | 1.78 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Curt Hughes | 1 | 1.70 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Chris Myers | 1 | 1.69 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Thomas Foster | 1 | 1.65 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Mark Dove | 1 | 1.43 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Tylor Butler | 1 | 1.29 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Josh Brown | 1 | 1.27 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Brian Coleman | 1 | 1.21 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | John Webb | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Paul Jones | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Myron Higbie | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Rob Campbell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Mark Auberry | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Chris Leclere | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Sterlin Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing