IBF Trail Results

2019 #4 Goose Creek Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 John Young 4 8.80 3.20 100 $ 860.00 $ 265.00 $ 0.00
2 Jeffery Johnson 5 5.84 0.00 99 $ 454.00 $ 0.00 $ 50.00
3 Kyle Lambeck 4 5.49 0.00 98 $ 314.00 $ 0.00 $ 0.00
4 Dyllan Grace 4 5.26 2.08 97 $ 263.00 $ 0.00 $ 0.00
5 Michael Bracken 2 5.01 3.17 96 $ 247.00 $ 0.00 $ 0.00
6 Nicole Foor 4 4.86 2.25 95 $ 246.00 $ 0.00 $ 0.00
7 Bob Kuykendall 3 4.62 2.05 94 $ 0.00 $ 0.00 $ 0.00
8 Chris Hembree 3 4.36 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Billy French 3 4.29 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Sean Mickey 2 4.19 2.14 91 $ 0.00 $ 0.00 $ 0.00
11 Kevin Freese 3 4.12 2.14 90 $ 0.00 $ 0.00 $ 0.00
12 Jason Sneed 3 3.86 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Tony Emberton 3 3.79 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Charles Fox 3 3.59 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Chris Bortlein 3 3.47 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Quintin Talbott 2 3.41 1.88 85 $ 0.00 $ 0.00 $ 0.00
17 Jerry Mcconnell 2 3.35 2.29 84 $ 0.00 $ 0.00 $ 0.00
18 Patrick Brown 2 2.91 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Rodney Johnson 2 2.68 0.00 82 $ 0.00 $ 0.00 $ 0.00
19 Austin Thome 2 2.68 0.00 82 $ 0.00 $ 0.00 $ 0.00
21 Derick Pendelton 3 2.67 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 David Jenkins 2 2.55 0.00 79 $ 0.00 $ 0.00 $ 0.00
22 Cruze Eskins 2 2.55 0.00 79 $ 0.00 $ 0.00 $ 0.00
24 Gordon Reilly 2 2.51 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 John James 2 2.40 0.00 76 $ 0.00 $ 0.00 $ 0.00
25 David Pritchett 2 2.40 0.00 76 $ 0.00 $ 0.00 $ 0.00
27 Don Goldsberry 2 2.16 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Shane Harrison 1 1.45 1.45 73 $ 0.00 $ 0.00 $ 0.00
29 Kirk Mclouth 1 1.28 1.28 72 $ 0.00 $ 0.00 $ 0.00
30 John Smith 1 1.26 1.26 71 $ 0.00 $ 0.00 $ 0.00
31 James Rockhill 1 1.22 1.22 70 $ 0.00 $ 0.00 $ 0.00
32 Jeremy Johnson 1 1.14 1.14 69 $ 0.00 $ 0.00 $ 0.00
33 Michael Pelston 1 1.02 1.02 68 $ 0.00 $ 0.00 $ 0.00
34 John Mcclouth 1 0.87 0.87 67 $ 0.00 $ 0.00 $ 0.00
35 Josh Ford 1 0.85 0.85 66 $ 0.00 $ 0.00 $ 0.00
36 Marty Oxford 1 0.83 0.83 65 $ 0.00 $ 0.00 $ 0.00
37 Ronald Weilage 1 0.81 0.81 64 $ 0.00 $ 0.00 $ 0.00
38 Adam Knies 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 David Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jeffrey White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Thomas Harber 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Brandon Givan 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Scotty Davis 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jimmy Clark 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Andy Vance 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jason Hartz 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Robert Henslee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Matthew Yagle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Elliot Myers 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Joseph Tatlock 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Kenneth Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Garry Kincaid 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.