2024 #6 Monroe Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Justin Bunte | 5 | 23.47 | 0.00 | 100 | $ 2800.00 | $ 0.00 | $ 0.00 |
2 | Tony Emberton | 5 | 19.17 | 0.00 | 99 | $ 1690.00 | $ 0.00 | $ 0.00 |
3 | David Lagle | 5 | 18.40 | 0.00 | 98 | $ 882.00 | $ 0.00 | $ 0.00 |
4 | Craig Carns | 5 | 17.23 | 0.00 | 97 | $ 588.00 | $ 0.00 | $ 0.00 |
5 | Chad Moore | 5 | 17.16 | 0.00 | 96 | $ 514.00 | $ 0.00 | $ 0.00 |
6 | Doug Ruster | 5 | 17.13 | 0.00 | 95 | $ 367.00 | $ 0.00 | $ 0.00 |
7 | Willmer Morris | 5 | 16.61 | 0.00 | 94 | $ 294.00 | $ 0.00 | $ 0.00 |
8 | Jeremy Knepp | 5 | 16.53 | 0.00 | 93 | $ 220.00 | $ 0.00 | $ 0.00 |
9 | Mike Seal | 4 | 16.06 | 7.25 | 92 | $ 0.00 | $ 700.00 | $ 0.00 |
10 | Ed Scales | 5 | 14.83 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Blake Knies | 5 | 14.14 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Curt Hughes | 5 | 13.91 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Phil Ralston | 5 | 13.87 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Lincoln Bowen | 5 | 13.76 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Jeremy Johnson | 4 | 11.98 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Dave Aly | 2 | 11.93 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Mark Dove | 4 | 11.88 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Chris Wilkinson | 5 | 11.64 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Wes Thomas | 5 | 11.60 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Rich Fye | 4 | 11.56 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Kenny Swint | 5 | 11.39 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Ken Bortlein | 5 | 11.32 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Dale Fess | 4 | 11.03 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | David Schneider Sr | 3 | 10.98 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Tim Maupin | 5 | 10.08 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Chris Myers | 4 | 10.00 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Paul Jones | 3 | 9.76 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Jeffrey Ellis | 2 | 9.59 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Frank Mcclain | 5 | 9.48 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Todd Hensley | 3 | 9.25 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Levi Mullins | 4 | 8.98 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Jeffery Johnson | 5 | 8.88 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Bob Spurgeon | 4 | 8.57 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Jay Watford | 4 | 8.40 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Thomas Foster | 4 | 8.28 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Dale Brand | 3 | 8.26 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Russell Sproessig | 3 | 8.08 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Dustin Davis | 3 | 7.71 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Kenny England | 4 | 7.59 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | John Webb | 2 | 7.36 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Dave Schneider Jr | 3 | 7.00 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Rob Campbell | 2 | 6.53 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Nathan Gray | 2 | 6.29 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | John Melton | 3 | 6.16 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Nick Uebelhor | 2 | 6.10 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Ernie Mccormick | 3 | 5.97 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Ron Eicher | 3 | 5.11 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Larry Hostetler | 2 | 4.67 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Michael Vertesch | 2 | 3.97 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Gary Byard | 1 | 3.94 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | James White | 2 | 3.89 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Thomas Harber | 1 | 2.94 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Gregory Reed | 1 | 2.40 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Larry Myers | 1 | 2.37 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Dalton Hottle | 1 | 2.31 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Tony Hellums | 1 | 2.30 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Dave Rector | 1 | 2.29 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Kenneth Roberts | 1 | 2.28 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Jeff Hafft | 1 | 2.03 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
60 | Jeff Litchfield | 1 | 1.94 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Travis Fleetwood | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Korbin Heminger | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Clay Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Sterlin Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Randy Brumfield | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Jeremy Arnold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Bill Ketron | 1 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Jared Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.