2024 #5 Tanners Creek Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | David Lagle | 5 | 9.38 | 4.75 | 100 | $ 2715.00 | $ 681.00 | $ 0.00 |
2 | Josh Brown | 5 | 8.50 | 0.00 | 99 | $ 1642.00 | $ 0.00 | $ 0.00 |
3 | Willmer Morris | 5 | 8.20 | 0.00 | 98 | $ 928.00 | $ 0.00 | $ 0.00 |
4 | Justin Grunkemeyer | 5 | 7.53 | 0.00 | 97 | $ 570.00 | $ 0.00 | $ 0.00 |
5 | Mark Dove | 4 | 7.34 | 0.00 | 96 | $ 500.00 | $ 0.00 | $ 0.00 |
6 | Curt Hughes | 4 | 7.14 | 0.00 | 95 | $ 428.00 | $ 0.00 | $ 0.00 |
7 | Frank Mcclain | 5 | 6.89 | 0.00 | 94 | $ 357.00 | $ 0.00 | $ 0.00 |
8 | Nathan Gray | 5 | 6.82 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Jeramiah Sifers | 5 | 6.74 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Chris Myers | 5 | 6.59 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Ken Bortlein | 5 | 6.52 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Dale Fess | 5 | 6.32 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Jamie Cunnigan | 5 | 6.12 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Jeremy Arnold | 4 | 6.04 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Chad Moore | 5 | 6.01 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Craig Carns | 4 | 5.98 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Russell Sproessig | 5 | 5.65 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Gregory Reed | 3 | 5.34 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Lincoln Bowen | 5 | 5.13 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Todd Hensley | 5 | 5.03 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Dave Schneider Jr | 3 | 4.95 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Doug Ruster | 3 | 4.92 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Randy Brumfield | 4 | 4.81 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Michael Vertesch | 3 | 4.76 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Tim Maupin | 3 | 4.69 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Larry Hostetler | 2 | 4.63 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Mark Heidt | 4 | 4.62 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Chris Martinkovic | 4 | 4.49 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Rob Campbell | 3 | 4.29 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Michael Powell | 4 | 4.29 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jeff Litchfield | 3 | 4.25 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Eric Hardesty | 3 | 4.18 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Bob Spurgeon | 3 | 4.01 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Jared Robinson | 3 | 3.93 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Pete Justice | 3 | 3.70 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Mike Seal | 4 | 3.65 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Chris Wilkinson | 3 | 3.56 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Gary Byard | 2 | 3.46 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | John Webb | 3 | 3.36 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Larry Myers | 3 | 3.20 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jeffrey Ellis | 3 | 3.15 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Dustin Burk | 1 | 3.09 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | David Martin | 2 | 3.02 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Justin Bunte | 2 | 2.91 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Sterlin Mccormick | 2 | 2.67 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Dalton Hottle | 2 | 2.53 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Dave Rector | 2 | 2.44 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Tony Hellums | 2 | 2.40 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Kenny Swint | 2 | 2.25 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Thomas Foster | 2 | 1.72 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Ernie Mccormick | 1 | 1.51 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Jeffery Johnson | 2 | 1.50 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dave Aly | 1 | 1.37 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Dustin Davis | 1 | 1.29 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Wes Thomas | 1 | 1.04 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Jill Knies | 1 | 0.84 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Paul Jones | 1 | 0.77 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Thomas Harber | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Bill Ketron | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Branden Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Rob Flowers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Dale Brand | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Clay Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Craig Demaree | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Kenneth Roberts | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | John Melton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.