2025 #5 Tanners Creek Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Dustin Burk | 5 | 10.25 | 4.77 | 100 | $ 2725.00 | $ 720.00 | $ 0.00 |
2 | Jamie Cunnigan | 5 | 8.10 | 0.00 | 99 | $ 1738.00 | $ 0.00 | $ 0.00 |
3 | Nick Ryan | 5 | 7.90 | 0.00 | 98 | $ 983.00 | $ 0.00 | $ 0.00 |
4 | Pete Justice | 5 | 7.87 | 0.00 | 97 | $ 680.00 | $ 0.00 | $ 0.00 |
5 | Larry Myers | 5 | 7.60 | 0.00 | 96 | $ 529.00 | $ 0.00 | $ 0.00 |
6 | Chris Myers | 5 | 7.21 | 0.00 | 95 | $ 378.00 | $ 0.00 | $ 0.00 |
7 | Doug Ruster | 5 | 7.04 | 0.00 | 94 | $ 302.00 | $ 0.00 | $ 0.00 |
8 | Matt Hauser | 5 | 6.86 | 0.00 | 93 | $ 226.00 | $ 0.00 | $ 0.00 |
9 | Gordon Lamb | 5 | 6.78 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Dale Brand | 3 | 6.76 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Branden Hardesty | 5 | 6.70 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Paul Jones | 4 | 6.67 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Nick Uebelhor | 4 | 6.49 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Chris Wilkinson | 5 | 6.40 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | David Leisman | 5 | 6.33 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Kenny England | 3 | 6.13 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Brian Coleman | 5 | 6.12 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Jeffrey Ellis | 5 | 6.05 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Chris Martinkovic | 5 | 6.04 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Mark Dove | 5 | 5.94 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Levi Mullins | 5 | 5.86 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Tony Hellums | 5 | 5.84 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Jay Watford | 3 | 5.68 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Kenny Swint | 5 | 5.62 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Ron Eicher | 5 | 5.42 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Ken Bortlein | 5 | 5.42 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Curt Hughes | 4 | 5.24 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Brandon Givan | 5 | 4.99 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | John Webb | 4 | 4.95 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Ladd Kitchel | 5 | 4.87 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Craig Carns | 3 | 4.41 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Dave Schneider Jr | 4 | 4.36 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Willmer Morris | 3 | 4.24 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Chad Moore | 2 | 3.88 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Tim Maupin | 3 | 3.67 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Scott Bateman | 4 | 3.62 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Phil Ralston | 3 | 3.59 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Jill Knies | 4 | 3.55 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Michael Vertesch | 3 | 3.35 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Rob Campbell | 4 | 3.28 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Thom Foster | 3 | 3.07 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Blake Knies | 3 | 2.98 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Russell Sproessig | 3 | 2.58 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Eric Hardesty | 3 | 2.57 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Brian Rosbottom | 2 | 2.48 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Larry Hostetler | 3 | 2.47 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Ernie Mccormick | 2 | 2.27 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Sterlin Mccormick | 2 | 2.19 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Tom Forrester | 2 | 1.81 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Justin Bunte | 1 | 1.58 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Jeremy Arnold | 1 | 1.54 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Bob Spurgeon | 2 | 1.53 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | John Melton | 2 | 1.52 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Gregory Reed | 2 | 1.45 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Bradley Davis | 1 | 1.27 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Josh Brown | 1 | 1.10 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Dalton Hottle | 1 | 1.07 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Chad Meyer | 1 | 0.96 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Jeremy Johnson | 1 | 0.81 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
60 | Dave Rector | 1 | 0.77 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | David Martin | 1 | 0.61 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Jeffery Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Wes Thomas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Robert Sterrett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Justin Grunkemeyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | JJ McWhorter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Chris Burk | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Randy Brumfield | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | David Lagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Kevin Kretsch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Chuck Willis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.