2026 #2 Brookville Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Brody Campbell | 5 | 19.26 | 0.00 | 100 | $ 3000.00 | $ 0.00 | $ 0.00 |
| 2 | Seth Fricke | 5 | 19.08 | 0.00 | 99 | $ 1794.00 | $ 0.00 | $ 0.00 |
| 3 | Alex Redwine | 5 | 17.91 | 0.00 | 98 | $ 1000.00 | $ 0.00 | $ 0.00 |
| 4 | Bryce Lower | 5 | 15.50 | 5.93 | 97 | $ 800.00 | $ 840.00 | $ 0.00 |
| 5 | Doug Ruster | 5 | 12.53 | 0.00 | 96 | $ 630.00 | $ 0.00 | $ 0.00 |
| 6 | Dave Schneider Jr | 5 | 11.60 | 0.00 | 95 | $ 550.00 | $ 0.00 | $ 0.00 |
| 7 | Jamie Cunnigan | 5 | 11.50 | 0.00 | 94 | $ 450.00 | $ 0.00 | $ 0.00 |
| 8 | Myron Higbie | 5 | 11.42 | 0.00 | 93 | $ 360.00 | $ 0.00 | $ 0.00 |
| 9 | Paul Jones | 5 | 11.34 | 0.00 | 92 | $ 265.00 | $ 0.00 | $ 0.00 |
| 10 | Chris Martinkovic | 5 | 11.25 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Mike Quinlin | 5 | 10.95 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Wilmar Morris | 5 | 10.89 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | David Chappell | 5 | 10.38 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Chad Meyer | 5 | 10.26 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Branden Hardesty | 5 | 10.22 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Tim Maupin | 5 | 10.02 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Josh Brown | 5 | 9.94 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Phil Hunt | 5 | 9.90 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Rich Fye | 5 | 9.81 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | David Lagle | 5 | 9.43 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Lewis Mallory | 5 | 9.40 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Michael Vertesch | 5 | 9.25 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Brody Ault | 5 | 9.17 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Sterlin Mccormick | 5 | 9.00 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Eddie Patrick | 5 | 8.54 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Chris Myers | 5 | 8.52 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Jeremy Hagen | 5 | 8.47 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Curt Hughes | 5 | 8.42 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Mark Dove | 3 | 7.68 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Russell Sproessig | 5 | 7.20 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Jay Watford | 3 | 6.98 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Mark Heidt | 4 | 6.96 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Jeff Ellis | 6 | 6.94 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Larry Myers | 4 | 6.74 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Tom Forrester | 4 | 6.51 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Mathew Hauser | 3 | 6.30 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Brian Coleman | 3 | 6.16 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Adam Troyer | 4 | 6.13 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Greg Reed | 4 | 6.12 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Levi Mullins | 3 | 6.11 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Pete Justice | 3 | 5.66 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Brad Hostettler Jr | 3 | 5.59 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Justin Samuel Brown | 3 | 5.53 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Lucas Mcdaniel | 3 | 4.94 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Chris Wilkinson | 3 | 4.91 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Scott Sledge | 3 | 4.66 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Judd Linette | 3 | 4.48 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Ron Eicher | 2 | 4.37 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Larry Hostetler | 2 | 4.27 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Ernie Mccormick | 2 | 3.90 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Kenny Swint | 2 | 3.84 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Jeremy Arnold | 2 | 3.82 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | David Rector | 2 | 3.80 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | John Webb | 2 | 3.75 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Chris Abrell | 2 | 3.39 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Justin Bunte | 2 | 3.28 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Ed Bauer | 2 | 3.27 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Craig Carns | 2 | 3.24 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Dale Brand | 1 | 2.81 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 60 | Mark Auberry | 1 | 2.77 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 61 | Gary Byard | 1 | 2.38 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
| 62 | Eric Lanham | 1 | 2.23 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 63 | Brian Ladd | 1 | 2.01 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 64 | Bradley Davis | 1 | 2.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Chad Moore | 1 | 1.63 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 66 | Dave Martin | 1 | 1.42 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Howard Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Dustin Davis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Chris Burk | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Chris Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Chad Jackson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Justin Grunkemeyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Keegan Jones | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Ken Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Ladd Kitchel | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Michael Bays | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Mikeal Eskins | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Rick Humphrey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Rob Campbell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Tony Hellums | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing