2024 #4 Rocky Pt Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Curt Hughes | 3 | 7.97 | 0.00 | 100 | $ 2900.00 | $ 0.00 | $ 0.00 |
2 | Chris Wilkinson | 5 | 6.73 | 0.00 | 99 | $ 1750.00 | $ 0.00 | $ 0.00 |
3 | Scott Sledge | 3 | 6.59 | 4.51 | 98 | $ 900.00 | $ 0.00 | $ 0.00 |
4 | Justin Bunte | 5 | 5.87 | 0.00 | 97 | $ 615.00 | $ 0.00 | $ 0.00 |
5 | Todd Hensley | 3 | 5.79 | 0.00 | 96 | $ 536.00 | $ 0.00 | $ 0.00 |
6 | Dave Schneider Jr | 5 | 5.68 | 0.00 | 95 | $ 383.00 | $ 0.00 | $ 0.00 |
7 | Doug Ruster | 5 | 5.62 | 0.00 | 94 | $ 306.00 | $ 0.00 | $ 0.00 |
8 | Craig Carns | 4 | 5.61 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Thomas Harber | 4 | 5.58 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Chad Moore | 5 | 5.52 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Jeremy Johnson | 5 | 5.11 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Michael Hacker | 5 | 5.03 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Allen Boyd | 5 | 4.90 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Chris Leclere | 4 | 4.88 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Jeremy Arnold | 4 | 4.84 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Mike Seal | 2 | 4.71 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Blake Knies | 3 | 4.61 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Bob Spurgeon | 4 | 4.39 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Thomas Foster | 4 | 4.33 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Nick Uebelhor | 3 | 4.28 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Pete Justice | 4 | 4.13 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Chris Myers | 4 | 4.10 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Lincoln Bowen | 3 | 3.64 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Russell Sproessig | 3 | 3.50 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Jeremy Knepp | 3 | 3.46 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Dave Aly | 3 | 3.36 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Mike Quinlin | 3 | 3.32 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Tony Hellums | 3 | 3.20 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Rob Campbell | 3 | 3.17 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Dale Brand | 2 | 3.12 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | David Lagle | 3 | 3.07 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | John Webb | 2 | 3.02 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Dale Fess | 2 | 2.94 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | David Martin | 2 | 2.70 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Jeff Litchfield | 2 | 2.65 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Gary Byard | 1 | 2.56 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Steve Sendelweck | 2 | 2.37 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Frank Mcclain | 2 | 2.26 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Jeffrey Ellis | 2 | 2.13 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Nathan Gray | 2 | 2.09 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tim Maupin | 2 | 1.99 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Jared Robinson | 2 | 1.92 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | John Melton | 2 | 1.80 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Jill Knies | 2 | 1.79 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Jeffery Johnson | 2 | 1.72 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Ken Bortlein | 1 | 1.53 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Larry Hostetler | 1 | 1.42 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Sterlin Mccormick | 1 | 1.28 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Dave Rector | 1 | 1.23 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Paul Jones | 1 | 1.23 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Chad Dunn | 1 | 1.17 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | David Schneider Sr | 1 | 1.03 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Michael Vertesch | 1 | 1.01 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Mark Heidt | 1 | 0.97 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Ron Eicher | 1 | 0.91 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Kenneth Roberts | 1 | 0.86 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Mark Dove | 1 | 0.75 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Dalton Hottle | 1 | 0.73 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Wes Thomas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Willmer Morris | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | James Sampson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Kevin Kratzer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Shane Harrison | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Bill Ketron | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Randy Brumfield | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Kenny Swint | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Larry Sisk | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Dustin Davis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Clay Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.