2025 #6 Monroe Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Knies | 5 | 21.74 | 0.00 | 100 | $ 2646.00 | $ 0.00 | $ 0.00 |
| 2 | Jeremy Knepp | 5 | 20.32 | 0.00 | 99 | $ 1690.00 | $ 0.00 | $ 0.00 |
| 3 | Blake Albertson | 5 | 19.45 | 6.83 | 98 | $ 955.00 | $ 700.00 | $ 0.00 |
| 4 | Levi Mullins | 5 | 16.79 | 0.00 | 97 | $ 661.00 | $ 0.00 | $ 0.00 |
| 5 | Tim Maupin | 5 | 16.66 | 0.00 | 96 | $ 515.00 | $ 0.00 | $ 0.00 |
| 6 | Matt Mccoy | 5 | 15.71 | 0.00 | 95 | $ 367.00 | $ 0.00 | $ 0.00 |
| 7 | Rich Fye | 5 | 15.21 | 0.00 | 94 | $ 294.00 | $ 0.00 | $ 0.00 |
| 8 | Tom Forrester | 5 | 14.82 | 0.00 | 93 | $ 220.00 | $ 0.00 | $ 0.00 |
| 9 | John Webb | 5 | 14.75 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Gordon Lamb | 5 | 14.73 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | David Leisman | 5 | 14.65 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | David Lagle | 5 | 13.79 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Bob Spurgeon | 5 | 13.57 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Ron Eicher | 5 | 13.39 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Nick Uebelhor | 5 | 13.38 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Russell Sproessig | 5 | 13.35 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Scott Bateman | 5 | 13.35 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Brian Coleman | 5 | 13.32 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Dave Schneider Jr | 5 | 12.82 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Willmer Morris | 5 | 12.75 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Tj Edwards | 5 | 12.62 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Pete Justice | 5 | 12.59 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Scott Sledge | 5 | 12.42 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Jamie Cunnigan | 4 | 12.18 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Eric Johnson | 5 | 12.16 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Gary Byard | 5 | 12.12 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Chris Wilkinson | 5 | 11.72 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Rob Campbell | 5 | 11.65 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Dave Rector | 4 | 11.46 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Justin Bunte | 5 | 11.42 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Thom Foster | 4 | 11.26 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jeffery Johnson | 5 | 11.19 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Rhett Miller | 4 | 10.98 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Matt Hauser | 5 | 10.80 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Brian Rosbottom | 5 | 10.75 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Michael Vertesch | 5 | 10.71 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Ken Bortlein | 3 | 10.54 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Sterlin Mccormick | 5 | 10.16 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Jeremy Arnold | 5 | 9.77 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Doug Ruster | 3 | 9.24 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Ladd Kitchel | 5 | 9.14 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Mark Heidt | 5 | 8.93 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | John Melton | 4 | 8.90 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Josh Brown | 4 | 8.89 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Tony Hellums | 4 | 8.82 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Greg Reed | 3 | 8.74 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Curt Hughes | 3 | 8.34 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | David Schneider Sr | 4 | 7.56 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Dale Brand | 4 | 7.47 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Larry Myers | 3 | 7.17 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Kenny Swint | 4 | 7.17 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Jeffrey Ellis | 3 | 7.03 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Chad Meyer | 2 | 6.69 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | Larry Hostetler | 2 | 6.64 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Jay Watford | 2 | 6.31 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Paul Jones | 3 | 6.14 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Chad Walker | 4 | 6.00 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | David Martin | 3 | 5.63 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Dalton Hottle | 2 | 5.49 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 60 | Chad Moore | 3 | 5.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 61 | Eric Hardesty | 2 | 4.32 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
| 62 | Branden Hardesty | 2 | 4.14 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 63 | Chris Myers | 2 | 3.84 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 64 | Randy Brumfield | 2 | 3.13 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Dave Wood | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Jared Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Alex Dillion | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing