2022 #3 Brookville Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Chris Martinkovic | 5 | 11.55 | 0.00 | 100 | $ 2608.00 | $ 0.00 | $ 0.00 |
2 | Mike Quinlin | 4 | 10.17 | 3.12 | 99 | $ 1666.00 | $ 0.00 | $ 0.00 |
3 | Tim Maupin | 5 | 10.08 | 0.00 | 98 | $ 942.00 | $ 0.00 | $ 0.00 |
4 | Chris Burk | 5 | 9.74 | 0.00 | 97 | $ 724.00 | $ 0.00 | $ 0.00 |
5 | Troy Keen | 5 | 9.72 | 0.00 | 96 | $ 580.00 | $ 0.00 | $ 0.00 |
6 | Dustin Burk | 5 | 8.93 | 0.00 | 95 | $ 435.00 | $ 0.00 | $ 0.00 |
7 | Jon Ruffier | 5 | 8.89 | 0.00 | 94 | $ 290.00 | $ 0.00 | $ 0.00 |
8 | Brandon Newman | 5 | 8.80 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Doug Ruster | 5 | 8.67 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Colin Hawkins | 5 | 8.54 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Lincoln Bowen | 4 | 7.93 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Brian Coleman | 3 | 7.50 | 3.46 | 89 | $ 0.00 | $ 690.00 | $ 0.00 |
13 | Matt Mccoy | 4 | 7.15 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Chad Moore | 4 | 6.82 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Shane Harrison | 4 | 6.61 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Mike Seal | 3 | 6.36 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Seth Fricke | 4 | 6.30 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Dale Brand | 3 | 6.00 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Brody Campbell | 3 | 5.92 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | David Leisman | 3 | 5.87 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Dave Schneider Jr | 3 | 5.58 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Jeremy Johnson | 3 | 4.61 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Ken Bortlein | 2 | 4.45 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Mark Dove | 2 | 3.74 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Scott Sledge | 2 | 3.73 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Danny Reaves | 2 | 3.56 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Dave Wood | 2 | 3.51 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Jason Wood | 2 | 3.48 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Calvin Davidson | 2 | 3.21 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Jeremy Arnold | 1 | 3.05 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Tj Edwards | 2 | 2.97 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Wes Thomas | 1 | 2.69 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Jay Watford | 1 | 2.23 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Matt Bell | 1 | 2.20 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Chris Myers | 1 | 2.16 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Paul Jones | 1 | 2.06 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Kenny Swint | 1 | 2.00 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Ron Eicher | 1 | 1.78 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | John Webb | 1 | 1.75 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Bill Ketron | 1 | 1.69 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tyler Liming | 1 | 1.64 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Russell Sproessig | 1 | 1.56 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Mark Heidt | 1 | 1.45 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Gary Byard | 1 | 1.41 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Patrick Myers | 1 | 1.38 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | David Lagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Matthew Cozad | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Chris Hembree | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Tony Hellums | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Phil Hunt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Eric Gates | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | David Martin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Brian Rosbottom | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Scott Hutchings | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Dakota Ball | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Dale Fess | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Mel Hendrick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Kyle Alcorn | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | John Harpold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | James Sampson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Justin Bunte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Jeff Mullen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Tony Emberton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Thomas Harber | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.