2024 #1 Patoka Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | David Lagle | 5 | 20.70 | 0.00 | 100 | $ 3418.00 | $ 0.00 | $ 0.00 |
| 2 | Rob Campbell | 5 | 18.90 | 0.00 | 99 | $ 2032.00 | $ 0.00 | $ 0.00 |
| 3 | Dave Schneider Jr | 5 | 15.33 | 0.00 | 98 | $ 1200.00 | $ 0.00 | $ 0.00 |
| 4 | James Sampson | 4 | 15.31 | 0.00 | 97 | $ 740.00 | $ 0.00 | $ 0.00 |
| 5 | Thom Foster | 4 | 13.62 | 0.00 | 96 | $ 555.00 | $ 0.00 | $ 0.00 |
| 6 | Nathan Gray | 3 | 12.51 | 6.28 | 95 | $ 465.00 | $ 0.00 | $ 0.00 |
| 7 | Jeremy Knepp | 3 | 12.28 | 0.00 | 94 | $ 370.00 | $ 0.00 | $ 0.00 |
| 8 | Bryce Kalen | 3 | 11.51 | 5.24 | 93 | $ 277.00 | $ 0.00 | $ 0.00 |
| 9 | Phil Ralston | 4 | 11.50 | 0.00 | 92 | $ 185.00 | $ 0.00 | $ 0.00 |
| 10 | Chris Myers | 3 | 10.15 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Pete Justice | 3 | 9.54 | 5.14 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Josh Brown | 3 | 9.48 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Chris Wilkinson | 3 | 9.14 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Frank Mcclain | 4 | 8.59 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Kenny Swint | 3 | 8.35 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Clay Moore | 2 | 8.33 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | John Melton | 3 | 8.13 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Curt Hughes | 3 | 8.09 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Larry Sisk | 3 | 7.83 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Rich Fye | 3 | 7.58 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Korey Meadows | 2 | 7.41 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Dalton Hottle | 2 | 7.17 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Dave Aly | 3 | 7.10 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Mark Heidt | 2 | 6.80 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Dustin Burk | 2 | 6.77 | 5.06 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Randy Brumfield | 2 | 6.76 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Mike Quinlin | 2 | 6.60 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Michael Vertesch | 1 | 6.37 | 6.37 | 73 | $ 0.00 | $ 880.00 | $ 0.00 |
| 29 | Chris Martinkovic | 2 | 6.30 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Tristan Wagler | 2 | 5.76 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Bradley Davis | 2 | 5.31 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Todd Hensley | 2 | 4.98 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Tony Hellums | 2 | 4.87 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Mel Hedrick | 1 | 4.81 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Nick Uebelhor | 1 | 4.73 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Kyle Aldridge | 1 | 4.63 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Chad Moore | 1 | 4.54 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | David Schneider Sr | 2 | 4.43 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Dustin Davis | 2 | 4.39 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Bob Spurgeon | 1 | 3.86 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Ken Bortlein | 1 | 3.68 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | John Sherrill | 1 | 3.65 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Jeffery Johnson | 1 | 3.61 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Jeff Litchfield | 1 | 3.36 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | John Webb | 1 | 3.32 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Dave Rector | 1 | 3.03 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Jeremy Arnold | 1 | 2.97 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Willmer Morris | 1 | 2.78 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Ron Eicher | 1 | 2.59 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Bill Ketron | 1 | 2.53 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Blake Knies | 1 | 2.43 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Phil Hunt | 1 | 2.19 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Craig Carns | 1 | 2.06 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | Doug Ruster | 1 | 1.98 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Dale Brand | 1 | 1.89 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Paul Jones | 1 | 1.89 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Jeremy Stoute | 1 | 1.85 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Justin Bunte | 1 | 1.65 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Lincoln Bowen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jared Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Sterlin Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Thomas Harber | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Mike Seal | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Greg Mcminoway | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Russell Sproessig | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Eric Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Tim Maupin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Kevin New | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | David Martin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Tony Emberton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Chad Walker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Dale Fess | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Chad Dunn | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Kenny Roberts | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Chad Meyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jeffrey Ellis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Wes Thomas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Tom Forrester | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Gordon Lamb | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Greg Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Isaac Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Calvin Davidson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Rick Humphrey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing