2024 #2 Brookville Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Scott Sledge | 5 | 13.69 | 3.82 | 100 | $ 2993.00 | $ 760.00 | $ 0.00 |
2 | Ken Bortlein | 5 | 11.68 | 0.00 | 99 | $ 1810.00 | $ 0.00 | $ 0.00 |
3 | Tim Maupin | 5 | 11.57 | 0.00 | 98 | $ 826.50 | $ 0.00 | $ 0.00 |
3 | Jeremy Arnold | 5 | 11.57 | 0.00 | 98 | $ 826.50 | $ 0.00 | $ 0.00 |
5 | Chris Burk | 5 | 11.16 | 0.00 | 96 | $ 551.00 | $ 0.00 | $ 0.00 |
6 | Dustin Davis | 5 | 11.15 | 0.00 | 95 | $ 394.00 | $ 0.00 | $ 0.00 |
7 | Thomas Foster | 5 | 11.06 | 0.00 | 94 | $ 354.00 | $ 0.00 | $ 0.00 |
8 | Chris Martinkovic | 5 | 10.71 | 0.00 | 93 | $ 200.00 | $ 0.00 | $ 0.00 |
9 | Mike Quinlin | 5 | 10.48 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Rob Kelley | 5 | 10.40 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Craig Carns | 5 | 10.40 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Howard Smith | 5 | 10.33 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Michael Powell | 5 | 10.14 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Eric Lanham | 4 | 10.05 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Tony Hellums | 5 | 9.79 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Curt Hughes | 5 | 9.68 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Russell Sproessig | 5 | 9.22 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Chris Wilkinson | 5 | 9.21 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Seth Fricke | 5 | 9.20 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Kenny Swint | 4 | 9.18 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Rob Campbell | 5 | 8.95 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Myron Higbie | 3 | 8.82 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Phil Hunt | 4 | 8.42 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Chad Walker | 4 | 8.39 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Allen Boyd | 5 | 8.36 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Jeffery Johnson | 5 | 8.36 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jon Ruffier | 4 | 8.28 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Willmer Morris | 5 | 8.02 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | David Martin | 3 | 7.95 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Dustin Burk | 5 | 7.94 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jeffrey Ellis | 5 | 7.72 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Dale Fess | 4 | 7.71 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | David Lagle | 4 | 6.88 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Sterlin Mccormick | 3 | 6.79 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Chris Myers | 4 | 6.65 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Nathan Gray | 3 | 6.16 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Mike Seal | 2 | 6.16 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Josh Brown | 3 | 5.85 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Calvin Davidson | 3 | 5.67 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Mark Dove | 3 | 5.55 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Paul Jones | 3 | 5.46 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Thomas Harber | 3 | 4.82 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Ron Eicher | 2 | 4.35 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Lincoln Bowen | 2 | 4.05 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Justin Bunte | 3 | 4.04 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Dalton Hottle | 4 | 4.03 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Wes Thomas | 2 | 4.01 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Dave Rector | 2 | 3.99 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Pete Justice | 2 | 3.65 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Larry Hostetler | 2 | 3.44 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Chad Moore | 2 | 3.22 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Dave Schneider Jr | 2 | 3.21 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jeff Litchfield | 1 | 2.50 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Randy Brumfield | 1 | 2.24 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Bob Spurgeon | 1 | 2.09 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Dale Brand | 1 | 2.08 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Jill Knies | 1 | 1.86 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Kenneth Roberts | 1 | 1.78 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Gregory Reed | 1 | 1.76 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
60 | Bill Ketron | 1 | 1.72 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Jeff Hafft | 1 | 1.67 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Michael Vertesch | 1 | 1.51 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
63 | Mark Heidt | 1 | 1.45 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
64 | Kenny England | 1 | 1.44 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
65 | Ernie Mccormick | 1 | 1.34 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
66 | John Webb | 2 | 0.25 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Danny Reaves | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Bryce Kalen | 5 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Mike Souviner | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Rich Fye | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Clay Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Bradley Davis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Jeremy Stoute | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Rick Humphrey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.