2025 #2 Monroe Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Matt Mccoy | 5 | 13.71 | 0.00 | 100 | $ 3050.00 | $ 0.00 | $ 0.00 |
2 | Blake Knies | 5 | 13.68 | 0.00 | 99 | $ 1956.00 | $ 0.00 | $ 0.00 |
3 | Mike Quinlin | 5 | 13.66 | 0.00 | 98 | $ 110.00 | $ 0.00 | $ 0.00 |
4 | Blake Albertson | 5 | 13.65 | 0.00 | 97 | $ 680.00 | $ 0.00 | $ 0.00 |
5 | Dustin Burk | 5 | 13.64 | 0.00 | 96 | $ 575.00 | $ 0.00 | $ 0.00 |
6 | Scott Sledge | 5 | 13.17 | 0.00 | 95 | $ 500.00 | $ 0.00 | $ 0.00 |
7 | Chad Moore | 5 | 12.61 | 0.00 | 94 | $ 340.00 | $ 0.00 | $ 0.00 |
8 | Ladd Kitchel | 4 | 12.16 | 0.00 | 93 | $ 250.00 | $ 0.00 | $ 0.00 |
9 | Gordon Lamb | 5 | 11.93 | 0.00 | 92 | $ 170.00 | $ 0.00 | $ 0.00 |
10 | Korey Meadows | 5 | 11.79 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Chris Myers | 4 | 11.79 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Tom Forrester | 5 | 11.58 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Nick Uebelhor | 5 | 10.44 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Jamie Cunnigan | 4 | 10.41 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Dalton Hottle | 5 | 10.07 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Levi Mullins | 4 | 9.61 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Russell Sproessig | 4 | 9.50 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Rob Campbell | 3 | 9.39 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Tony Hellums | 4 | 8.60 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Curt Hughes | 3 | 8.43 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Chad Meyer | 3 | 8.22 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Jeremy Knepp | 3 | 8.13 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Dale Brand | 4 | 7.32 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Dale Fess | 3 | 7.20 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Randy Brumfield | 3 | 6.98 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Eric Hardesty | 2 | 6.81 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Jay Watford | 2 | 5.70 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Paul Jones | 2 | 5.60 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Tj Edwards | 2 | 5.23 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Branden Hardesty | 2 | 5.23 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Korbin Heminger | 1 | 5.14 | 5.14 | 70 | $ 0.00 | $ 810.00 | $ 0.00 |
32 | Tim Maupin | 2 | 5.01 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Matt Hauser | 1 | 4.91 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Doug Ruster | 2 | 4.59 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Jeremy Johnson | 2 | 4.15 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Lee Mills | 1 | 4.05 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Kenny Swint | 2 | 4.02 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | JJ McWhorter | 2 | 3.83 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Ken Bortlein | 1 | 3.65 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Thom Foster | 2 | 3.62 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | David Lagle | 1 | 3.55 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Jon Ruffier | 2 | 3.49 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | John Webb | 2 | 3.41 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Jeffery Johnson | 2 | 3.37 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Michael Vertesch | 1 | 3.34 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Bryce Kalen | 2 | 3.20 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Willmer Morris | 1 | 2.92 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Brian Coleman | 1 | 2.85 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | David Martin | 1 | 2.71 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Ron Eicher | 2 | 2.48 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Bob Spurgeon | 1 | 2.01 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Justin Bunte | 1 | 1.87 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Kevin Kretsch | 1 | 1.86 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Chris Wilkinson | 1 | 1.81 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Craig Carns | 1 | 1.79 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Bradley Davis | 1 | 1.67 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Josh Brown | 1 | 1.62 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Wes Thomas | 1 | 1.55 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Mark Heidt | 1 | 1.40 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
60 | Lincoln Bowen | 1 | 1.38 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Sterlin Mccormick | 1 | 1.30 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Anthony Broadus | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Jeremy Hagen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Dave Schneider Jr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Rich Fye | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Dave Rector | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Jeremy Arnold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Kenny Roberts | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | John Melton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | David Leisman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Larry Jordan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Chad Walker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Jeffrey Ellis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Calvin Davidson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.