2023 #3 Brookville Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Phil Hunt | 5 | 13.87 | 0.00 | 100 | $ 2835.00 | $ 0.00 | $ 0.00 |
2 | Dakota Ball | 5 | 9.62 | 0.00 | 99 | $ 1811.00 | $ 0.00 | $ 0.00 |
3 | Patrick Myers | 5 | 9.55 | 0.00 | 98 | $ 1023.00 | $ 0.00 | $ 0.00 |
4 | Justin Grunkemeyer | 5 | 9.45 | 0.00 | 97 | $ 787.00 | $ 0.00 | $ 0.00 |
5 | Brad Schneck | 5 | 9.42 | 0.00 | 96 | $ 552.00 | $ 0.00 | $ 0.00 |
6 | Seth Fricke | 3 | 9.08 | 4.17 | 95 | $ 394.00 | $ 750.00 | $ 0.00 |
7 | Brody Campbell | 5 | 8.59 | 0.00 | 94 | $ 315.00 | $ 0.00 | $ 0.00 |
8 | Mike Quinlin | 5 | 8.49 | 0.00 | 93 | $ 160.00 | $ 0.00 | $ 0.00 |
9 | Curt Hughes | 4 | 8.22 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Doug Ruster | 5 | 8.18 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Dustin Burk | 4 | 8.09 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Nick Uebelhor | 4 | 7.95 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Kevin Lacy | 5 | 7.79 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Tim Maupin | 5 | 7.39 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Russell Sproessig | 3 | 7.35 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | David Schneider Sr | 3 | 7.25 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Levi Mullins | 4 | 7.24 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Paul Jones | 3 | 7.02 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Collin Hawkins | 4 | 6.99 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Brian Coleman | 3 | 6.97 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Stacy Moore | 3 | 6.79 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Phil Miller | 3 | 6.79 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Calvin Davidson | 4 | 6.28 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | David Martin | 3 | 6.10 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Mike Seal | 3 | 6.10 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Mike Bennett | 3 | 6.02 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Chris Wilkinson | 3 | 5.40 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Christopher Hembree | 3 | 5.38 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Ernie Mccormick | 3 | 4.80 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | John Webb | 3 | 4.44 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Christopher Martinkovic | 1 | 4.01 | 4.01 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Isaac Johnson | 2 | 3.87 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Jeff Mullins | 2 | 3.68 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Rich Fye | 2 | 3.60 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Chris Burk | 2 | 3.39 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Justin Bunte | 2 | 3.33 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Jeremy Arnold | 2 | 3.25 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Jon Ruffier | 2 | 3.24 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Rick Humphrey | 2 | 3.10 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Sean Mickey | 2 | 3.06 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | David Rector | 2 | 3.02 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Larry Hostetler | 1 | 3.01 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Mel Hedrick | 2 | 2.94 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Ron Eicher | 2 | 2.64 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Larry Myers | 1 | 2.03 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Michael Powell | 1 | 1.95 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Jeremy Johnson | 1 | 1.78 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Jeffery Johnson | 1 | 1.68 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Shane Harrison | 1 | 1.59 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Gary Byard | 1 | 1.54 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Dustin Davis | 1 | 1.34 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Lincoln Bowen | 1 | 1.27 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dale Fess | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dave Schneider Jr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Sterlin Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Cory Showalter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jason Wood | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Scott Sledge | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | John Melton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Tony Emberton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jeff Mullen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Ken Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | D Miller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Kyle Aldridge | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Tony Hellums | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | James Burton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Mike Slaven | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Randy Brumfield | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Randy French | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dale Brand | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Kenny Swint | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.