IBF Trail Results

2023 #2 Rocky Pt Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Chris Wilkinson 5 10.23 0.00 100 $ 2948.00 $ 0.00 $ 0.00
2 Brad Schneck 5 8.51 0.00 99 $ 1883.00 $ 0.00 $ 0.00
3 Nick Uebelhor 5 8.01 0.00 98 $ 1065.00 $ 0.00 $ 0.00
4 Dale Brand 5 7.62 0.00 97 $ 819.00 $ 0.00 $ 0.00
5 Jon Ruffier 5 7.19 0.00 96 $ 573.00 $ 0.00 $ 0.00
6 Chris Martinkovic 5 7.04 0.00 95 $ 409.00 $ 0.00 $ 0.00
7 Blake Knies 5 6.48 0.00 94 $ 327.00 $ 0.00 $ 0.00
8 Kaden Raichel 5 6.38 0.00 93 $ 166.00 $ 0.00 $ 0.00
9 Doug Ruster 5 6.27 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Dustin Davis 5 6.06 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Mike Quinlin 5 5.88 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Curt Hughes 4 5.85 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Dale Fess 2 5.79 4.54 88 $ 0.00 $ 780.00 $ 0.00
14 Kyle Alcorn 4 5.63 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Paul Jones 4 5.37 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Austin Leclere 5 5.28 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Wes Thomas 5 5.01 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Josh Brown 4 4.97 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Jeremy Arnold 2 4.72 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Mark Heidt 4 4.68 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Lincoln Bowen 4 4.40 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Jeramiah Sifers 5 4.39 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Ernie Mccormick 4 4.29 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Sean Mickey 4 4.28 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Jeremy Johnson 4 4.24 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Brian Coleman 3 4.13 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Ron Eicher 3 3.58 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Eric Hardesty 3 3.54 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Mike Seal 3 3.35 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Tim Maupin 3 3.33 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Dakota Ball 2 3.22 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Chris Leclere 3 3.17 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Larry Myers 2 2.80 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Stacy Moore 2 2.53 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Jeffery Johnson 2 2.41 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Calvin Davidson 2 2.38 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Russell Sproessig 2 2.35 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Rich Fye 2 2.33 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Dave Rector 2 2.14 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Mel Hedrick 1 2.12 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Kyle Taylor 2 1.94 0.00 60 $ 0.00 $ 0.00 $ 0.00
41 Thomas Harber 2 1.94 0.00 60 $ 0.00 $ 0.00 $ 0.00
43 James Sampson 2 1.86 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Kyle Aldridge 1 1.74 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Ken Bortlein 1 1.73 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Jason Wood 1 1.69 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Dave Schneider Jr 1 1.53 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 John Webb 2 1.50 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Tony Emberton 1 1.44 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Tony Hellums 1 1.34 0.00 51 $ 0.00 $ 0.00 $ 0.00
51 Patrick Myers 1 1.18 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Larry Hostetler 1 1.16 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Jill Knies 1 1.09 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 David Martin 1 1.02 0.00 47 $ 0.00 $ 0.00 $ 0.00
55 Brian Rosbottom 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Shane Harrison 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Sterlin Mccormick 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Bob Spurgeon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 John Melton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Chris Hembree 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Chris Burk 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Mike Slaven 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Shane Oxford 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Korey Meadows 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Jeff Mullen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Brad Hostettler 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Anthony Morin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 James Burton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Kenny Swint 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 David Schneider Sr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Gregory Reed 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Mark Dove 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Logan Pumphrey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Isaac Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Randy Brumfield 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Michael Hacker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Justin Bunte 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Marty Oxford 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Kenny England 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.