2023 #6 Monroe Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Nick Uebelhor | 5 | 16.51 | 4.68 | 100 | $ 2797.00 | $ 0.00 | $ 0.00 |
2 | Dale Fess | 5 | 15.09 | 0.00 | 99 | $ 1739.00 | $ 0.00 | $ 0.00 |
3 | Mike Quinlin | 5 | 14.42 | 0.00 | 98 | $ 982.00 | $ 0.00 | $ 0.00 |
4 | Wes Thomas | 5 | 12.89 | 4.36 | 97 | $ 605.00 | $ 0.00 | $ 0.00 |
5 | Chris Wilkinson | 5 | 11.31 | 4.31 | 96 | $ 529.00 | $ 0.00 | $ 0.00 |
6 | Doug Ruster | 4 | 11.08 | 0.00 | 95 | $ 378.00 | $ 0.00 | $ 0.00 |
7 | Lincoln Bowen | 5 | 10.66 | 0.00 | 94 | $ 302.00 | $ 0.00 | $ 0.00 |
8 | Randy Brumfield | 5 | 10.55 | 3.29 | 93 | $ 227.00 | $ 0.00 | $ 0.00 |
9 | Justin Grunkemeyer | 5 | 9.12 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Tony Hellums | 5 | 9.00 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Gary Byard | 3 | 8.62 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Dale Brand | 3 | 8.41 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Chris Burk | 2 | 8.16 | 4.64 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Mark Dove | 3 | 7.72 | 4.40 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Russell Sproessig | 2 | 7.66 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Larry Myers | 2 | 7.37 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Dave Schneider Jr | 2 | 7.36 | 4.51 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Tim Maupin | 2 | 7.04 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Jason Wood | 2 | 7.01 | 5.62 | 82 | $ 0.00 | $ 720.00 | $ 0.00 |
20 | Dave Dick | 3 | 6.60 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Jeffrey Ellis | 2 | 6.41 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Ron Eicher | 2 | 6.00 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Dakota Ball | 2 | 5.86 | 4.42 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Chris Myers | 3 | 5.80 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Mel Hedrick | 2 | 5.61 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Isaac Johnson | 2 | 5.58 | 4.28 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | David Schneider Sr | 1 | 5.51 | 5.51 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Dustin Burk | 2 | 5.48 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Phil Hunt | 3 | 5.36 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Paul Jones | 3 | 5.10 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | John Melton | 2 | 4.93 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Korey Meadows | 2 | 4.82 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | David Martin | 2 | 4.69 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Mike Seal | 2 | 4.61 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Jeffery Johnson | 2 | 3.94 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Stacy Moore | 2 | 3.87 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Larry Hostetler | 2 | 3.87 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Kyle Aldridge | 1 | 3.71 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Blake Knies | 2 | 3.70 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Allen Boyd | 2 | 3.68 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Curt Hughes | 2 | 3.60 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Thomas Harber | 2 | 3.59 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Kenny Swint | 1 | 3.26 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Matt Mccoy | 2 | 3.14 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Brad Schneck | 1 | 2.97 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Levi Mullins | 1 | 2.50 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Chris Hembree | 1 | 2.46 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Jon Ruffier | 1 | 2.38 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Tony Emberton | 1 | 1.92 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Brian Coleman | 1 | 1.69 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Jeremy Johnson | 1 | 1.40 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Kyler Mason | 1 | 1.36 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Patrick Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jeremy Arnold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Calvin Davidson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Sterlin Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jared Robinson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Kenny England | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | John Webb | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Jeff Mullins | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Mark Dunn | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Michael Hacker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Justin Bunte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dustin Davis | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Steve Sendelweck | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Dave Rector | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.