2024 #3 Monroe Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Blake Knies | 5 | 17.77 | 0.00 | 100 | $ 3069.00 | $ 0.00 | $ 0.00 |
2 | Dave Schneider Jr | 5 | 17.38 | 5.91 | 99 | $ 1825.00 | $ 0.00 | $ 0.00 |
3 | Dale Fess | 5 | 16.68 | 5.09 | 98 | $ 1000.00 | $ 0.00 | $ 0.00 |
4 | Eric Hardesty | 4 | 15.96 | 6.34 | 97 | $ 663.00 | $ 760.00 | $ 0.00 |
5 | Chris Wilkinson | 5 | 15.76 | 0.00 | 96 | $ 580.00 | $ 0.00 | $ 0.00 |
6 | Levi Mullins | 5 | 14.95 | 0.00 | 95 | $ 415.00 | $ 0.00 | $ 0.00 |
7 | Ron Eicher | 5 | 14.53 | 0.00 | 94 | $ 337.00 | $ 0.00 | $ 0.00 |
8 | Russell Sproessig | 5 | 14.22 | 0.00 | 93 | $ 248.00 | $ 0.00 | $ 0.00 |
9 | Frank Mcclain | 5 | 13.37 | 0.00 | 92 | $ 165.00 | $ 0.00 | $ 0.00 |
10 | Craig Carns | 5 | 13.28 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Todd Hensley | 5 | 12.97 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Tom Forrester | 5 | 12.88 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Nathan Gray | 5 | 12.14 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Jeremy Knepp | 5 | 11.97 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Bryce Kalen | 5 | 11.55 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Rich Fye | 4 | 11.32 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Nick Uebelhor | 4 | 9.90 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | David Lagle | 4 | 9.76 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Pete Justice | 4 | 9.72 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Chad Moore | 5 | 9.08 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Tim Maupin | 3 | 8.50 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Steve Sendelweck | 2 | 8.44 | 5.51 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Lincoln Bowen | 3 | 8.41 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Mike Quinlin | 4 | 8.35 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Kenny England | 3 | 8.21 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | David Martin | 5 | 8.13 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Thomas Foster | 3 | 7.83 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Justin Bunte | 3 | 7.49 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Larry Myers | 3 | 7.46 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Josh Brown | 3 | 7.45 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Jeffery Johnson | 3 | 7.39 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Bob Spurgeon | 2 | 7.13 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Chris Myers | 4 | 6.82 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Kenny Swint | 4 | 6.74 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Tony Emberton | 3 | 6.73 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Gregory Reed | 3 | 6.67 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Doug Ruster | 3 | 6.47 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Michael Vertesch | 3 | 6.39 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Mark Dove | 3 | 6.16 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | John Webb | 2 | 5.98 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Wes Thomas | 3 | 5.92 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | John Melton | 3 | 5.69 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Willmer Morris | 2 | 5.51 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Jeff Litchfield | 2 | 5.33 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Kaden Raichel | 3 | 5.11 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Rob Campbell | 1 | 4.89 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Thomas Harber | 3 | 4.89 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | James White | 3 | 4.87 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Tony Hellums | 2 | 4.82 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Ken Bortlein | 2 | 4.29 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Mike Seal | 2 | 4.15 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Kenneth Roberts | 1 | 3.62 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Larry Hostetler | 1 | 3.52 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Calvin Davidson | 1 | 3.44 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Dave Aly | 2 | 3.42 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Lane Mullins | 1 | 3.36 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
57 | Curt Hughes | 2 | 3.27 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
58 | Bill Ketron | 1 | 3.02 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
59 | Clay Moore | 1 | 2.87 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
60 | Dale Brand | 1 | 2.57 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
61 | Sterlin Mccormick | 1 | 2.51 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
62 | Korey Meadows | 1 | 2.50 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
63 | Dave Rector | 1 | 2.07 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
64 | Paul Jones | 1 | 2.06 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
65 | Jeremy Arnold | 1 | 1.95 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
66 | Jared Robinson | 1 | 1.92 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
67 | Jill Knies | 1 | 1.86 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
68 | Dustin Davis | 1 | 1.77 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
69 | Jeffrey Ellis | 1 | 1.60 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
70 | Larry Sisk | 1 | 1.56 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
71 | Randy Brumfield | 1 | 1.51 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Jeff Hafft | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Mel Hedrick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Isaac Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
72 | Scott Sledge | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.