2025 #3 Brookville Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Burk | 5 | 12.42 | 0.00 | 100 | $ 3000.00 | $ 0.00 | $ 0.00 |
| 2 | Blake Knies | 5 | 11.58 | 0.00 | 99 | $ 1907.00 | $ 0.00 | $ 0.00 |
| 3 | Jamie Cunnigan | 5 | 11.49 | 0.00 | 98 | $ 1000.00 | $ 0.00 | $ 0.00 |
| 4 | Matt Hauser | 5 | 11.30 | 0.00 | 97 | $ 880.00 | $ 0.00 | $ 0.00 |
| 5 | Seth Fricke | 5 | 10.73 | 0.00 | 96 | $ 650.00 | $ 0.00 | $ 0.00 |
| 6 | Nick Uebelhor | 5 | 10.54 | 0.00 | 95 | $ 300.00 | $ 0.00 | $ 0.00 |
| 7 | Levi Mullins | 5 | 10.53 | 0.00 | 94 | $ 225.00 | $ 0.00 | $ 0.00 |
| 8 | Phil Hunt | 5 | 10.16 | 0.00 | 93 | $ 200.00 | $ 0.00 | $ 0.00 |
| 9 | Chad Meyer | 5 | 10.09 | 0.00 | 92 | $ 170.00 | $ 0.00 | $ 0.00 |
| 10 | Pete Justice | 5 | 10.07 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Jeffrey Ellis | 5 | 10.03 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Tony Hellums | 5 | 10.02 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Mike Seal | 5 | 9.59 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Ken Bortlein | 5 | 9.49 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Brian Coleman | 5 | 9.46 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Howard Smith | 5 | 9.28 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Dakota Ball | 5 | 9.25 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Gordon Lamb | 5 | 9.18 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Rob Campbell | 5 | 9.07 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Chris Martinkovic | 5 | 8.98 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Dustin Davis | 5 | 8.96 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Russell Sproessig | 5 | 8.91 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Michael Powell | 5 | 8.77 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Chris Wilkinson | 5 | 8.76 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Justin Grunkemeyer | 4 | 8.47 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Ron Eicher | 5 | 8.38 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Jeffery Johnson | 4 | 8.32 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Craig Carns | 5 | 8.17 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Paul Jones | 3 | 8.15 | 4.99 | 72 | $ 0.00 | $ 790.00 | $ 0.00 |
| 30 | Mike Quinlin | 5 | 7.61 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Jon Ruffier | 5 | 7.58 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jeremy Johnson | 4 | 7.51 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Doug Ruster | 5 | 7.48 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Mike Bennett | 5 | 7.41 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Tim Maupin | 5 | 7.37 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Tom Forrester | 4 | 7.34 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | David Leisman | 5 | 7.18 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Josh Brown | 5 | 7.16 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Phil Ralston | 5 | 7.14 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Thom Foster | 3 | 6.97 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Dave Schneider Jr | 4 | 6.46 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Scott Sledge | 4 | 6.34 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Calvin Davidson | 3 | 6.18 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Larry Hostetler | 3 | 5.97 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Justin Bunte | 3 | 5.96 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Randy Brumfield | 3 | 5.82 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Ladd Kitchel | 3 | 5.77 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Bryce Lower | 4 | 5.77 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Jay Watford | 3 | 5.75 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Chris Myers | 3 | 5.54 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Bradley Davis | 3 | 5.45 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Dale Brand | 3 | 5.38 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Rich Fye | 3 | 5.19 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | Chris Burk | 3 | 5.05 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Gary Byard | 3 | 4.83 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | David Lagle | 3 | 4.74 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Mark Heidt | 3 | 4.34 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Willmer Morris | 2 | 3.84 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Chad Moore | 2 | 3.61 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 60 | Wes Thomas | 2 | 3.58 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 61 | Kenny England | 2 | 3.35 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
| 62 | Jill Knies | 2 | 3.18 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 63 | David Schneider Sr | 1 | 2.98 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 64 | Kenny Swint | 2 | 2.96 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Tj Edwards | 1 | 2.86 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 66 | Dave Rector | 2 | 2.56 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | Branden Hardesty | 2 | 2.54 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
| 68 | David Martin | 1 | 2.08 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
| 69 | Sterlin Mccormick | 1 | 1.90 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
| 70 | Bill Ketron | 1 | 1.63 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 71 | Bob Spurgeon | 1 | 1.37 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
| 72 | Dalton Hottle | 1 | 1.32 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
| 73 | Kevin Kretsch | 1 | 1.03 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | Eric Lanham | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | JJ McWhorter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | Curt Hughes | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | Greg Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 74 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing