IBF Trail Results

2023 #5 Tanners Creek Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Chris Wilkinson 5 10.95 5.78 100 $ 3030.00 $ 780.00 $ 0.00
2 Paul Jones 5 7.68 0.00 99 $ 1884.00 $ 0.00 $ 0.00
3 John Melton 5 7.29 0.00 98 $ 1065.00 $ 0.00 $ 0.00
4 Eric Hardesty 5 6.64 0.00 97 $ 655.00 $ 0.00 $ 0.00
5 Kenny Swint 4 6.59 0.00 96 $ 573.00 $ 0.00 $ 0.00
6 Doug Ruster 5 6.58 0.00 95 $ 409.00 $ 0.00 $ 0.00
7 Frank Mcclain 5 6.57 0.00 94 $ 327.00 $ 0.00 $ 0.00
8 Jamie Cunnigan 5 6.40 0.00 93 $ 246.00 $ 0.00 $ 0.00
9 Mark Heidt 4 6.28 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Ken Bortlein 5 6.23 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Brody Campbell 5 6.11 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Levi Mullins 5 5.69 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Nick Uebelhor 5 5.59 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Jeffrey Ellis 5 5.43 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Mike Seal 5 5.24 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Kenneth Pincombe 4 5.22 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Dustin Davis 4 4.90 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Mike Quinlin 5 4.82 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Chris Myers 4 4.55 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Jared Robinson 4 4.51 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Tony Emberton 2 4.47 3.28 80 $ 0.00 $ 0.00 $ 0.00
22 Brian Coleman 4 4.46 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Jeffery Johnson 3 4.43 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Brad Schneck 4 4.12 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Dustin Burk 4 4.03 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Russell Sproessig 3 4.01 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Brandon Givan 2 3.96 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Dakota Ball 4 3.93 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Wes Thomas 4 3.92 0.00 72 $ 0.00 $ 0.00 $ 0.00
29 Justin Grunkemeyer 4 3.92 0.00 72 $ 0.00 $ 0.00 $ 0.00
31 David Martin 4 3.88 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Jeremy Johnson 3 3.87 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Josh Brown 3 3.62 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Dave Schneider Jr 2 3.53 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Chad Walker 3 3.37 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Lincoln Bowen 2 3.31 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Phil Hunt 3 3.04 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Isaac Johnson 3 2.81 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Chris Martinkovic 2 2.78 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Dale Fess 2 2.77 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Ernie Mccormick 1 2.71 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Justin Bunte 3 2.68 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Dale Brand 1 2.55 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Michael Powell 2 2.43 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Randy Brumfield 2 2.28 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Mel Hedrick 2 2.24 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Ron Eicher 1 2.22 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Larry Hostetler 2 2.20 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Tony Hellums 2 2.11 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Mark Dove 2 2.09 0.00 51 $ 0.00 $ 0.00 $ 0.00
51 Tim Maupin 2 1.86 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Jeremy Arnold 1 1.48 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Thomas Harber 1 1.38 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 Larry Myers 1 1.33 0.00 47 $ 0.00 $ 0.00 $ 0.00
55 Chris Burk 1 1.31 0.00 46 $ 0.00 $ 0.00 $ 0.00
56 Mike Brewington 1 1.22 0.00 45 $ 0.00 $ 0.00 $ 0.00
57 Allen Boyd 1 1.12 0.00 44 $ 0.00 $ 0.00 $ 0.00
57 Gregory Reed 1 1.12 0.00 43 $ 0.00 $ 0.00 $ 0.00
59 Jason Wood 1 1.09 0.00 42 $ 0.00 $ 0.00 $ 0.00
60 Jill Knies 1 1.07 0.00 41 $ 0.00 $ 0.00 $ 0.00
61 Joe Way 1 0.94 0.00 40 $ 0.00 $ 0.00 $ 0.00
62 Curt Hughes 1 0.93 0.00 39 $ 0.00 $ 0.00 $ 0.00
62 Chris Hembree 1 0.93 0.00 38 $ 0.00 $ 0.00 $ 0.00
64 Kenny England 1 0.89 0.00 37 $ 0.00 $ 0.00 $ 0.00
65 Sterlin Mccormick 1 0.86 0.00 36 $ 0.00 $ 0.00 $ 0.00
66 Patrick Myers 1 0.75 0.00 35 $ 0.00 $ 0.00 $ 0.00
67 Joshuay McWhorter 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Jeff Mullins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Michael Hacker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Bill Spivey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 James Ashcraft 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 John Webb 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 David Schneider Sr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Sean Mickey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Tim Knight 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Gary Byard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Dave Rector 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
67 Bob Spurgeon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.