2021 #4 Tanners Creek Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Michael Powell | 4 | 13.68 | 3.87 | 100 | $ 2753.10 | $ 0.00 | $ 0.00 |
2 | Jon Ruffier | 5 | 9.82 | 3.88 | 99 | $ 1666.35 | $ 690.00 | $ 0.00 |
3 | Mark Dove | 5 | 8.84 | 0.00 | 98 | $ 1086.75 | $ 0.00 | $ 0.00 |
4 | William Halbig | 3 | 8.61 | 3.20 | 97 | $ 652.05 | $ 0.00 | $ 0.00 |
5 | Allen Boyd | 5 | 8.04 | 2.02 | 96 | $ 507.15 | $ 0.00 | $ 0.00 |
6 | Paul Jones | 5 | 8.00 | 0.00 | 95 | $ 362.25 | $ 0.00 | $ 0.00 |
7 | Chris Wilkinson | 5 | 7.63 | 0.00 | 94 | $ 217.35 | $ 0.00 | $ 0.00 |
8 | Phil Ralston | 5 | 7.57 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | David Leisman | 5 | 7.07 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Chad Moore | 4 | 6.37 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Brandon Houston | 3 | 5.92 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Justin Bunte | 5 | 5.83 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | David Lagle | 5 | 5.69 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Michael Vertesch | 3 | 5.44 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Michael Hacker | 3 | 4.96 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Josh Brown | 5 | 4.75 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Seth Fricke | 2 | 4.61 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Tim Maupin | 3 | 4.36 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Chris Martinkovic | 3 | 4.27 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Ken Bortlein | 3 | 4.12 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Russell Sproessig | 3 | 4.07 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Dale Fess | 2 | 4.00 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Lincoln Bowen | 4 | 3.99 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Travis Feuerbach | 3 | 3.84 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Mike Seal | 2 | 3.77 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Brad Moser | 3 | 3.73 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Chris Burk | 1 | 3.55 | 3.55 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Tony Emberton | 2 | 3.53 | 2.52 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Isaac Johnson | 2 | 3.40 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Terry Mcwilliams | 3 | 3.35 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Troy Keen | 2 | 3.33 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Dave Schneider Jr | 3 | 3.25 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | David Martin | 3 | 3.14 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Colin Hawkins | 3 | 3.11 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Brian Campbell | 2 | 2.84 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Tim Stillions | 2 | 2.76 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Dustin Davis | 2 | 2.60 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Brian Coleman | 2 | 2.26 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Wes Thomas | 1 | 2.18 | 2.18 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Dustin Burk | 2 | 1.86 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Ronnie Gill | 1 | 1.84 | 1.84 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Bob Spurgeon | 1 | 1.71 | 1.71 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Scott Bateman | 2 | 1.64 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | David Schneider Sr | 1 | 1.42 | 1.42 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Larry Myers | 1 | 1.29 | 1.29 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Rick Humphrey | 1 | 1.27 | 1.27 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
47 | Kenny Swint | 1 | 1.25 | 1.25 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Justin Robison | 2 | 1.15 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
49 | Gary Byard | 1 | 1.14 | 1.14 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
50 | Mark Heidt | 1 | 1.08 | 1.08 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
51 | Curt Hughes | 1 | 1.03 | 1.03 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
52 | Jay Watford | 1 | 0.96 | 0.96 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
53 | Brad Schneck | 1 | 0.92 | 0.92 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
54 | Rodney Bolte | 1 | 0.89 | 0.89 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
55 | Chris Myers | 1 | 0.87 | 0.87 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
56 | Patrick Myers | 1 | 0.85 | 0.85 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Ron Eicher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Calvin Davidson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Joe Way | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Eric Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Brandon Givan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Drew Crawford | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Matthew Yagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Sean Mickey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Greg Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
0 | Brody Campbell | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.