IBF Trail Results

2019 #4 Goose Creek Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Brian Houston 5 10.17 3.01 100 $ 1902.00 $ 0.00 $ 0.00
2 Dustin Burk 5 9.09 3.02 99 $ 1003.00 $ 0.00 $ 100.00
3 Nick Uebelhor 5 8.93 0.00 98 $ 694.00 $ 0.00 $ 0.00
4 Danny Abrams 4 8.45 2.49 97 $ 581.00 $ 0.00 $ 0.00
5 Brandon Barrett 5 8.12 0.00 96 $ 547.00 $ 0.00 $ 0.00
6 Gary Byard 4 7.82 3.01 95 $ 543.00 $ 0.00 $ 0.00
7 David Leisman 5 7.55 2.05 94 $ 0.00 $ 0.00 $ 0.00
8 Jeff Hafft 5 7.41 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Dave Schneider Jr 4 7.38 3.33 92 $ 0.00 $ 520.00 $ 0.00
10 Josh Brown 5 7.32 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Lincoln Bowen 5 7.30 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Tim Maupin 5 7.26 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Chris Wilkinson 4 6.96 2.83 88 $ 0.00 $ 0.00 $ 0.00
14 Nick Tatlock 4 6.46 3.19 87 $ 0.00 $ 0.00 $ 0.00
15 Larry Hostetler 3 6.39 3.00 86 $ 0.00 $ 0.00 $ 0.00
16 Terry Mcwilliams 5 6.33 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Chris Martinkovic 5 6.03 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Kenny Swint 3 5.99 2.64 83 $ 0.00 $ 0.00 $ 0.00
19 Paul Jones 4 5.88 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Luke Foli 5 5.76 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Ken Bortlein 5 5.47 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Ryan Sykes 5 5.29 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Brian Coleman 5 5.13 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Brad Schneck 4 5.01 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Seth Fricke 5 4.88 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Chris Burk 4 4.86 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Larry Sisk 4 4.68 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Russell Sproessig 3 4.66 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Brian Campbell 3 4.65 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Steve Sendelweck 3 4.05 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Robert Revalee 3 3.55 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Wes Thomas 2 2.94 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Shane Oxford 3 2.81 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Chad Moore 2 2.61 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Greg Mcminoway 2 2.47 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 David Schneider Sr 2 2.23 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Michael Powell 2 2.15 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Steven Long 1 1.99 1.99 63 $ 0.00 $ 0.00 $ 0.00
39 Paul Jolly 1 1.98 1.98 62 $ 0.00 $ 0.00 $ 0.00
40 Curt Cox 2 1.90 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Larry Myers 1 1.84 1.84 60 $ 0.00 $ 0.00 $ 0.00
42 Colin Hawkins 1 1.36 1.36 59 $ 0.00 $ 0.00 $ 0.00
43 Jared Robinson 1 1.12 1.12 58 $ 0.00 $ 0.00 $ 0.00
44 Jason Smith 1 1.07 1.07 57 $ 0.00 $ 0.00 $ 0.00
45 Justin Robison 1 1.02 1.02 56 $ 0.00 $ 0.00 $ 0.00
46 Jill Knies 1 0.86 0.86 55 $ 0.00 $ 0.00 $ 0.00
47 Dave Dick 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Todd Taylor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Eric Hardesty 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Dale Fess 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 John Boyken Jr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Josh Jenkins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Branon Pickett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
47 Dan Wathen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.