IBF Trail Results

2022 #2 Monroe Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Bryce Kalen 5 18.51 0.00 100 $ 2940.00 $ 0.00 $ 0.00
2 Chris Martinkovic 5 16.47 0.00 99 $ 1883.00 $ 0.00 $ 0.00
3 Dave Schneider Jr 4 13.96 0.00 98 $ 1064.00 $ 0.00 $ 0.00
4 Tom Forrester 4 12.65 0.00 97 $ 655.00 $ 0.00 $ 0.00
5 Matt Mccoy 3 12.11 0.00 96 $ 573.00 $ 0.00 $ 0.00
6 Chris Hembree 3 11.97 0.00 95 $ 409.00 $ 0.00 $ 0.00
7 Paul Jones 2 11.43 6.96 94 $ 327.00 $ 780.00 $ 0.00
8 James Sampson 4 11.02 0.00 93 $ 165.00 $ 0.00 $ 0.00
9 Mike Quinlin 5 10.38 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Matt Bell 3 10.32 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Dustin Burk 3 10.00 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Curt Hughes 3 9.69 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Josh Brown 3 9.39 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Tim Maupin 3 9.05 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Dale Brand 3 8.84 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Tj Edwards 3 7.68 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Ken Bortlein 2 6.07 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Tom Wise 2 6.02 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 David Lagle 3 5.56 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Drew Crawford 1 4.47 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Chris Myers 1 3.88 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Mark Dove 1 3.42 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Mel Hendrick 2 3.32 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Terry Mcwilliams 1 2.88 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Kenny Swint 2 2.86 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Thomas Harber 2 2.75 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Tony Emberton 1 2.53 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Wes Thomas 1 2.09 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Jill Knies 1 1.89 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Dave Wood 1 1.84 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Jay Watford 1 1.77 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 David Martin 1 1.74 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Chad Moore 1 1.70 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Brad Hostettler 1 1.67 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Jeff Mullen 1 1.63 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Justin Bunte 1 1.55 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Jeremy Arnold 1 1.47 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Brian Rosbottom 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Larry Myers 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Russell Sproessig 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Larry Hostetler 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Dale Fess 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Dave Dick 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Doug Ruster 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Eric Hardesty 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Brian Coleman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jeff Hafft 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Mark Heidt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Justin Grunkemeyer 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Lincoln Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Tony Hellums 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Tim Knight 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Chad Walker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Charlie Hughes 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Calvin Davidson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jeremy Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Brad Schneck 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 David Leisman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Jim Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Michael Vertesch 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Bob Spurgeon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Brad Moser 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Troy Keen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Isaac Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Bill Ketron 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 John Dybol 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Bobby Eversole 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Kyle Alcorn 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Tyler Liming 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Patrick Myers 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Josh Leonard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 John Webb 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 John Harpold 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Blake Cross 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Gregory Reed 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Kyler Mason 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Michael Morgan 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
38 Eric Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.