2021 #3 Brookville Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Doug Ruster | 5 | 13.38 | 0.00 | 100 | $ 3032.00 | $ 0.00 | $ 0.00 |
| 2 | Jon Ruffier | 5 | 12.39 | 0.00 | 99 | $ 1828.50 | $ 0.00 | $ 0.00 |
| 3 | Dustin Davis | 5 | 11.59 | 0.00 | 98 | $ 1037.40 | $ 0.00 | $ 0.00 |
| 4 | Mike Seal | 5 | 11.50 | 0.00 | 97 | $ 638.40 | $ 0.00 | $ 0.00 |
| 5 | Chris Martinkovic | 5 | 11.36 | 0.00 | 96 | $ 558.60 | $ 0.00 | $ 0.00 |
| 6 | Tim Maupin | 5 | 11.21 | 0.00 | 95 | $ 399.00 | $ 0.00 | $ 0.00 |
| 7 | Danny Reaves | 5 | 10.79 | 0.00 | 94 | $ 319.20 | $ 0.00 | $ 0.00 |
| 8 | Dustin Burk | 5 | 10.77 | 0.00 | 93 | $ 159.60 | $ 0.00 | $ 0.00 |
| 9 | Troy Keen | 4 | 10.61 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Russell Sproessig | 5 | 10.52 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Chris Burk | 5 | 10.50 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Lincoln Bowen | 5 | 10.44 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Dave Schneider Jr | 5 | 9.92 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Seth Fricke | 5 | 9.88 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Mike Quinlin | 5 | 9.43 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Lewis Mallory | 4 | 8.88 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Chad Moore | 5 | 8.86 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Tony Emberton | 5 | 8.78 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Rick Humphrey | 5 | 8.54 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Gabe Holt | 4 | 8.17 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Ron Eicher | 4 | 8.11 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Richard Kalen | 4 | 7.78 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Wes Thomas | 5 | 7.57 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Brad Moser | 4 | 7.31 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Calvin Davidson | 5 | 7.19 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Drew Crawford | 4 | 6.93 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | David Martin | 2 | 6.82 | 4.67 | 74 | $ 0.00 | $ 760.00 | $ 0.00 |
| 28 | David Leisman | 3 | 6.70 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Tim Stillions | 4 | 6.45 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Colin Hawkins | 3 | 6.35 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Blake Knies | 3 | 6.32 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jason Wood | 3 | 6.22 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Scott Sledge | 3 | 6.18 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Chris Myers | 3 | 6.06 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Josh Brown | 3 | 5.83 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | David Lagle | 3 | 5.67 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Sean Mickey | 3 | 5.59 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Bob Spurgeon | 3 | 5.42 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Patrick Myers | 3 | 5.18 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Kenny Swint | 2 | 5.11 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Korey Meadows | 2 | 4.75 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Larry Hostetler | 2 | 4.72 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | David Schneider Sr | 3 | 4.55 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Mark Dove | 3 | 4.36 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Paul Jones | 3 | 4.25 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Chris Wilkinson | 2 | 4.07 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Shane Harrison | 2 | 3.95 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Rodney Bolte | 2 | 3.88 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Ronnie Gill | 2 | 3.75 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Scott Hutchings | 2 | 3.47 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Larry Myers | 2 | 3.46 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Terry Mcwilliams | 2 | 3.22 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Brad Schneck | 2 | 3.18 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | Mark Heidt | 2 | 3.09 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Greg Smith | 2 | 2.95 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Greg Reed | 1 | 2.73 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Scott Bateman | 2 | 2.70 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Justin Bunte | 1 | 2.55 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Brian Rosbottom | 2 | 2.52 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 60 | Isaac Johnson | 1 | 2.37 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 61 | Dale Fess | 1 | 1.94 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
| 62 | Ken Bortlein | 1 | 1.75 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 63 | Joe Way | 1 | 1.70 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 64 | Travis Feuerbach | 1 | 1.40 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Eric Hardesty | 1 | 1.23 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 66 | Brandon Givan | 1 | 1.22 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
| 67 | John Young | 1 | 1.21 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Brandon Barrett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Cory Showalter | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Justin Robison | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jay Watford | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Duane Cheek | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Brian Coleman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing