2022 #1 Patoka Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Tyler Liming | 3 | 12.93 | 0.00 | 100 | $ 3032.00 | $ 0.00 | $ 0.00 |
2 | Brad Moser | 3 | 10.48 | 0.00 | 99 | $ 1835.00 | $ 0.00 | $ 0.00 |
3 | Matt Bell | 3 | 10.18 | 0.00 | 98 | $ 1037.00 | $ 0.00 | $ 0.00 |
4 | Justin Brown | 3 | 9.43 | 0.00 | 97 | $ 639.00 | $ 0.00 | $ 0.00 |
5 | John Webb | 2 | 9.11 | 7.18 | 96 | $ 559.00 | $ 750.00 | $ 0.00 |
6 | Dave Schneider Jr | 2 | 8.56 | 6.00 | 95 | $ 400.00 | $ 0.00 | $ 0.00 |
7 | Chris Myers | 2 | 7.71 | 0.00 | 94 | $ 320.00 | $ 0.00 | $ 0.00 |
8 | Brad Schneck | 2 | 7.50 | 0.00 | 93 | $ 160.00 | $ 0.00 | $ 0.00 |
9 | Justin Bunte | 2 | 7.18 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Chad Walker | 2 | 6.27 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Brandon Barrett | 2 | 6.22 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Kenny Swint | 1 | 6.15 | 6.15 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | David Lagle | 1 | 5.78 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | Frank Mcclain | 1 | 5.47 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Mark Heidt | 1 | 5.45 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Dale Fess | 1 | 5.28 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Lincoln Bowen | 1 | 5.26 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | James Sampson | 1 | 5.20 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Jason Wood | 2 | 4.96 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Mark Dove | 1 | 4.50 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
21 | Scott Bateman | 1 | 4.16 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | David Leisman | 1 | 4.06 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Curt Hughes | 1 | 4.05 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Jeremy Arnold | 1 | 4.02 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Patrick Myers | 1 | 3.97 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Tony Hellums | 1 | 3.91 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
27 | Billy Baar | 1 | 3.53 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | Dave Wood | 1 | 3.46 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Samuel Ausbrooks | 1 | 3.45 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Larry Hostetler | 1 | 3.23 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Blake Knies | 1 | 3.11 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Eric Johnson | 1 | 3.09 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Tim Maupin | 1 | 2.96 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Jeremy Johnson | 1 | 2.90 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Gordon Lamb | 1 | 2.55 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Joe Way | 1 | 2.46 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Wes Thomas | 1 | 2.38 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Michael Morgan | 1 | 1.92 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | Troy Keen | 1 | 1.82 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Tj Edwards | 1 | 1.77 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Kevin Reece | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | David Martin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Paul Jones | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Ron Eicher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Brian Rosbottom | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Chad Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Brian Coleman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Russell Sproessig | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Doug Ruster | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Eric Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Josh Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Mike Seal | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Ken Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jay Watford | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jeff Mullen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tony Emberton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Chris Hembree | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Jim Miller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Michael Vertesch | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Eric Pate | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Tim Knight | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Bill Ketron | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Dave Dick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Isaac Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Mike Starkey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Kyle Alcorn | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Mel Hendrick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | John Harpold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Blake Cross | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Gregory Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Marshall Tucker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Calvin Davidson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.