2021 #6 Monroe Angler Results
PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|
1 | Allen Boyd | 5 | 19.27 | 5.84 | 100 | $ 2457.00 | $ 650.00 | $ 0.00 |
2 | Dustin Burk | 5 | 15.27 | 5.40 | 99 | $ 1569.00 | $ 0.00 | $ 0.00 |
3 | Russell Sproessig | 5 | 11.95 | 0.00 | 98 | $ 888.00 | $ 0.00 | $ 0.00 |
4 | Lewis Mallory | 5 | 11.40 | 0.00 | 97 | $ 614.00 | $ 0.00 | $ 0.00 |
5 | Travis Feuerbach | 1 | 11.20 | 5.22 | 96 | $ 546.00 | $ 0.00 | $ 0.00 |
6 | Mike Seal | 5 | 10.96 | 0.00 | 95 | $ 409.00 | $ 0.00 | $ 0.00 |
7 | Korey Meadows | 4 | 10.89 | 0.00 | 94 | $ 342.00 | $ 0.00 | $ 0.00 |
8 | Mike Quinlin | 5 | 10.36 | 0.00 | 93 | $ 0.00 | $ 0.00 | $ 0.00 |
9 | Doug Ruster | 4 | 10.32 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
10 | Curt Hughes | 3 | 9.65 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
11 | Robert Gilliland | 5 | 8.46 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
12 | Paul Jones | 2 | 7.68 | 4.55 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
13 | Brad Moser | 2 | 7.52 | 5.08 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
14 | David Leisman | 3 | 6.97 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
15 | Scott Bateman | 2 | 6.30 | 4.12 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
16 | Joe Way | 3 | 5.97 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
17 | Calvin Davidson | 2 | 5.91 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
18 | Bob Spurgeon | 3 | 5.70 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
19 | Wes Thomas | 4 | 5.54 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Ken Bortlein | 3 | 5.12 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
20 | Jay Watford | 2 | 5.12 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
22 | Brian Coleman | 3 | 4.62 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
23 | Lincoln Bowen | 2 | 4.48 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
24 | Tony Emberton | 2 | 4.45 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
25 | Jeff Mullen | 1 | 4.29 | 4.29 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Mark Heidt | 2 | 4.21 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
26 | Kenny Swint | 2 | 4.21 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
28 | David Lagle | 2 | 3.70 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
29 | Michael Vertesch | 2 | 3.27 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
30 | Dave Schneider Jr | 2 | 3.23 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
31 | Brian Rosbottom | 1 | 3.09 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
32 | Brad Schneck | 2 | 3.08 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
33 | Jill Knies | 1 | 3.03 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
34 | Matthew Yagle | 2 | 3.02 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
35 | Jon Ruffier | 2 | 2.73 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
36 | Ron Eicher | 1 | 2.64 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
37 | Gregory Reed | 1 | 2.45 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
38 | Dale Fess | 1 | 2.33 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
39 | David Martin | 1 | 2.22 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
40 | Kyler Mason | 1 | 1.98 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
41 | Rodney Bolte | 1 | 1.97 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
42 | Tim Maupin | 1 | 1.92 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
43 | Greg Smith | 1 | 1.62 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
44 | Eric Hardesty | 1 | 1.58 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
45 | Troy Keen | 1 | 1.48 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Drew Crawford | 1 | 1.41 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
46 | Mark Dove | 1 | 1.41 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Justin Robison | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Justin Grunkemeyer | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Rick Humphrey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Josh Brown | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Sean Mickey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Patrick Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Blake Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Michael Hacker | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Phil Ralston | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Tim Knight | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Isaac Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Tim Stillions | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | John Young | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Justin Bunte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Chris Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Chad Moore | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
48 | Brandon Givan | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.