2021 #2 Monroe Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Moser | 5 | 22.07 | 0.00 | 100 | $ 3152.10 | $ 0.00 | $ 0.00 |
| 2 | Brad Schneck | 5 | 18.29 | 0.00 | 99 | $ 1907.85 | $ 0.00 | $ 0.00 |
| 3 | Rick Humphrey | 5 | 17.08 | 0.00 | 98 | $ 1078.35 | $ 0.00 | $ 0.00 |
| 4 | Kyle Kuntz | 4 | 16.32 | 7.10 | 97 | $ 663.60 | $ 0.00 | $ 0.00 |
| 5 | Tim Maupin | 5 | 14.61 | 0.00 | 96 | $ 580.65 | $ 0.00 | $ 0.00 |
| 6 | Dustin Burk | 5 | 14.13 | 0.00 | 95 | $ 414.75 | $ 0.00 | $ 0.00 |
| 7 | Mark Dove | 3 | 13.75 | 7.13 | 94 | $ 331.80 | $ 0.00 | $ 0.00 |
| 8 | Allen Boyd | 5 | 12.41 | 0.00 | 93 | $ 165.90 | $ 0.00 | $ 0.00 |
| 9 | Curt Hughes | 5 | 12.40 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Drew Crawford | 3 | 10.33 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Paul Jones | 4 | 10.32 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Ken Bortlein | 3 | 10.06 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Justin Bunte | 3 | 9.44 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Scott Bateman | 3 | 8.85 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Eric Hardesty | 4 | 8.83 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Mike Quinlin | 3 | 8.32 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Terry Mcwilliams | 2 | 8.00 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Isaac Johnson | 3 | 7.53 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Korey Meadows | 1 | 7.33 | 7.33 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Lincoln Bowen | 3 | 6.55 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Duane Cheek | 2 | 5.65 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Josh Brown | 2 | 5.56 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Calvin Davidson | 2 | 5.23 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | David Leisman | 2 | 5.20 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Chris Wilkinson | 2 | 5.14 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | David Lagle | 1 | 4.90 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Jason Smith | 1 | 4.85 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Dave Schneider Jr | 3 | 4.76 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Jon Ruffier | 2 | 4.69 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Tim Stillions | 2 | 4.61 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Rodney Bolte | 1 | 4.55 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Larry Myers | 1 | 4.36 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Richard Hardebeck | 2 | 4.36 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Colin Hawkins | 2 | 4.31 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Brandon Givan | 1 | 4.16 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Steven Hanson | 2 | 4.10 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Russell Sproessig | 1 | 4.02 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dylan Christenberry | 1 | 3.98 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Patrick Myers | 2 | 3.78 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Eric Pate | 1 | 3.69 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Michael Hacker | 1 | 3.67 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Doug Ruster | 1 | 3.64 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Sean Mickey | 1 | 3.54 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | John Young | 2 | 3.47 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Kenny Swint | 1 | 3.12 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Blake Knies | 1 | 2.89 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Kelly Hook | 1 | 2.45 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | David Martin | 1 | 2.12 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Chad Moore | 1 | 2.10 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Travis Herthel | 1 | 1.98 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Dave Wilsey | 1 | 1.94 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Travis Feuerbach | 1 | 1.93 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Jeff Hafft | 1 | 1.93 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | David Schneider Sr | 1 | 1.89 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Red Grider | 1 | 1.72 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Jason Roberts | 1 | 1.48 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Dale Fess | 1 | 1.47 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Mike Seal | 1 | 1.45 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Justin Robison | 1 | 1.39 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Chris Burk | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Wes Thomas | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Brian Coleman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Troy Keen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Greg Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Ron Eicher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jill Knies | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Joe Way | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Greg Smith | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Jay Watford | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Matt Yagle | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Tilden Slone | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Tony Emberton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Rob Kelley | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Chris Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 0 | Ronnie Gill | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing