2017 #1 Patoka Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Jones | 4 | 14.36 | 6.12 | 100 | $ 3080.00 | $ 0.00 | $ 0.00 |
| 2 | Lincoln Bowen | 4 | 12.84 | 0.00 | 99 | $ 1737.00 | $ 0.00 | $ 0.00 |
| 3 | Lewis Mallory | 3 | 12.32 | 0.00 | 98 | $ 1026.00 | $ 0.00 | $ 0.00 |
| 4 | Dave Aly | 2 | 11.92 | 0.00 | 97 | $ 789.00 | $ 0.00 | $ 0.00 |
| 5 | Shane Oxford | 2 | 11.38 | 6.86 | 96 | $ 552.00 | $ 0.00 | $ 0.00 |
| 6 | Ronnie Constant | 2 | 11.24 | 7.20 | 95 | $ 315.00 | $ 0.00 | $ 0.00 |
| 7 | Chris Burk | 3 | 9.30 | 0.00 | 94 | $ 236.00 | $ 0.00 | $ 0.00 |
| 8 | Rick Humphrey | 3 | 7.64 | 0.00 | 93 | $ 157.00 | $ 0.00 | $ 0.00 |
| 9 | Paul Jolly | 1 | 7.50 | 7.50 | 92 | $ 0.00 | $ 740.00 | $ 0.00 |
| 10 | Scott Bateman | 2 | 6.58 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Carl Cooper | 2 | 6.06 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Jon Ruffier | 2 | 6.05 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | David Martin | 2 | 6.04 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Eric Hardesty | 1 | 5.86 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Kevin Reece | 2 | 5.38 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Drew Crawford | 1 | 5.02 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Bud Smart | 2 | 4.72 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Brandon Newman | 1 | 4.56 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Keith Baird | 1 | 4.36 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Mark Dove | 1 | 4.34 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Chad Moore | 1 | 4.22 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Justin Robison | 1 | 4.22 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Dennis Mcgee | 1 | 3.76 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Damon Tingle | 1 | 3.74 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Eric Gates | 1 | 3.71 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Wes Thomas | 1 | 3.66 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Rich Fye | 1 | 3.60 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Andrew Bard | 1 | 3.42 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Dale Fess | 1 | 3.28 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Russell Sproessig | 1 | 3.24 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Greg Smith | 1 | 3.05 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Josh Brown | 1 | 3.04 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Jason Smith | 1 | 2.96 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Nick Uebelhor | 1 | 2.20 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Dustin Burk | 1 | 1.90 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Brian Coleman | 1 | 1.58 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Terry Mcwilliams | 1 | 1.52 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Ken Bortlein | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Jason Wood | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Travis Edgar | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Ron Eicher | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Steve Freese | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Tim Maupin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Garry Kincaid | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dave Dick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Jason Rueger | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dan Mitchener | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | James Orr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Travis Elliott | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Todd Stone | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Russ Zoller | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dave Schneider Jr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dave Wilsey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Clem Schmidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Kenny Swint | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Larry Myers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Rodney Bolte | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | David Favors | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Jeremy Arnold | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Charles Cross | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Korey Meadows | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dave Goodman | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Dave Coffing | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Billy Baar | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Doug Ruster | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Rodney Johnson | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Gary Byard | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Curtiss Werner | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Curt Cox | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Steve Quiggins | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | John Monaghan Ii | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mike Bennett | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Mike Quinlin | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing